Top Digital Cameras
Get the right Digital Camera for you!
Toshiba PDR-T10 Digital Camera Specifications
Toshiba PDR-T10 |
||||
| Toshiba PDR-T10 | ![]() |
|||
| More information |
|
|||
| Format | Ultra Compact | |||
| Max resolution | 1600 x 1200 | |||
| Low resolution | 800 x 600 | |||
| Image ratio w:h | 4:3 | |||
| Effective pixels | 1.9 million | |||
| Sensor photo detectors | 2.1 million | |||
| Sensor size | 1/2.7 " (5.27 x 3.96 mm) | |||
| Sensor type | CCD | |||
| Colour filter array | RGB | |||
| Sensor manufacturer | Unknown | |||
| ISO rating | 100, 200, 400 | |||
| Zoom wide (W) | 38 mm | |||
| Zoom tele (T) | 38 mm | |||
| Digital zoom | Yes, 2x, 4x | |||
| Image stabilization | No | |||
| Auto Focus | Yes | |||
| Manual Focus | No | |||
| Auto focus type | Unknown | |||
| Normal focus range | 40 cm | |||
| Macro focus range | 20 cm | |||
| White balance override | 6 positions | |||
| Aperture range | F3.1 / F8.0 | |||
| Min shutter | 1 sec | |||
| Max shutter | 1/500 sec | |||
| Built-in Flash | Yes | |||
| Flash guide no. | 2.0 m (6.5 ft) 0 m | |||
| External flash | No | |||
| Flash modes | Auto, On, Off, Slow Sync, Red-eye reduction | |||
| Exposure compensation | -2 to +2 EV in 1/2 EV steps | |||
| Metering | Unknown | |||
| Aperture priority | No | |||
| Shutter priority | No | |||
| Focal length multiplier | ||||
| Lens thread | No | |||
| Continuous Drive | Unknown | |||
| Movie Clips | ||||
| Remote control | No | |||
| Self-timer | 2 or 10 sec | |||
| Timelapse recording | No | |||
| Orientation sensor | No | |||
| Storage types | SD/MMC card | |||
| Storage included | 8 MB SD card | |||
| Uncompressed format | No | |||
| Compressed format | JPEG | |||
| Quality Levels | Fine, Normal, Basic | |||
| Viewfinder | No | |||
| LCD | 1.6 " | |||
| LCD Pixels | 61,000 | |||
| Video out | No | |||
| USB | Yes | |||
| Firewire (IEEE 1394) | No | |||
| Battery / Charger | No | |||
| Battery | AA (2) batteries (NiMH recommended) | |||
| Weight (inc. batteries) | 180 g (6.3 oz) | |||
| Dimensions | 86 x 72 x 28 mm (3.4 x 2.8 x 1.1 in) | |||
| Notes | ||||
Other Cameras Brands
