Top Digital Cameras
Get the right Digital Camera for you!
Toshiba PDR-M5 Digital Camera Specifications
Toshiba PDR-M5 |
||||
| Toshiba PDR-M5 | ![]() |
|||
| More information |
|
|||
| Format | SLR-like | |||
| Max resolution | 1600 x 1200 | |||
| Low resolution | 800 x 600 | |||
| Image ratio w:h | 4:3 | |||
| Effective pixels | 1.9 million | |||
| Sensor photo detectors | 2.1 million | |||
| Sensor size | 1/2 " (6.40 x 4.80 mm) | |||
| Sensor type | CCD | |||
| Colour filter array | RGB | |||
| Sensor manufacturer | Unknown | |||
| ISO rating | 100, 200, 400 | |||
| Zoom wide (W) | 40 mm | |||
| Zoom tele (T) | 120 mm (3 x) | |||
| Digital zoom | Yes, 2 x | |||
| Image stabilization | No | |||
| Auto Focus | Yes | |||
| Manual Focus | Yes | |||
| Auto focus type | Unknown | |||
| Normal focus range | 90 cm | |||
| Macro focus range | 25 cm | |||
| White balance override | 4 positions plus manual preset | |||
| Aperture range | F3.5 - F5 / F7.6 - F11 | |||
| Min shutter | 1/2 sec | |||
| Max shutter | 1/1000 sec | |||
| Built-in Flash | Yes, pop-up | |||
| Flash guide no. | ||||
| External flash | No | |||
| Flash modes | Auto, On, Off, Red-eye reduction | |||
| Exposure compensation | -1.5 to +1.5 EV in 1/3 EV Steps | |||
| Metering | Unknown | |||
| Aperture priority | Yes | |||
| Shutter priority | Yes | |||
| Focal length multiplier | ||||
| Lens thread | 52 mm | |||
| Continuous Drive | Yes, | |||
| Movie Clips | Yes, 30 sec 320 x 240 | |||
| Remote control | No | |||
| Self-timer | 10 sec | |||
| Timelapse recording | No | |||
| Orientation sensor | No | |||
| Storage types | SmartMedia | |||
| Storage included | 8 MB SmartMedia | |||
| Uncompressed format | No | |||
| Compressed format | JPEG | |||
| Quality Levels | Standard, Fine, Super-fine | |||
| Viewfinder | Optical | |||
| LCD | 1.8 " | |||
| LCD Pixels | ||||
| Video out | Yes | |||
| USB | Yes | |||
| Firewire (IEEE 1394) | No | |||
| Battery / Charger | Yes | |||
| Battery | Lithium-Ion rechargeable | |||
| Weight (inc. batteries) | 350 g (12.3 oz) | |||
| Dimensions | 130 x 78 x 70 mm (5.1 x 3.1 x 2.8 in) | |||
| Notes | ||||
Other Cameras Brands
