Top Digital Cameras
Get the right Digital Camera for you!
Toshiba PDR-M25 Digital Camera Specifications
Toshiba PDR-M25 |
||||
| Toshiba PDR-M25 | ![]() |
|||
| More information |
|
|||
| Format | Compact | |||
| Max resolution | 1729 x 1200 | |||
| Low resolution | 896 x 600 | |||
| Image ratio w:h | 3:2 | |||
| Effective pixels | 2.2 million | |||
| Sensor photo detectors | 2.2 million | |||
| Sensor size | 1/2.6 " | |||
| Sensor type | CCD | |||
| Colour filter array | RGB | |||
| Sensor manufacturer | Unknown | |||
| ISO rating | 100, 200, 400 | |||
| Zoom wide (W) | 38 mm | |||
| Zoom tele (T) | 114 mm (3 x) | |||
| Digital zoom | Yes, 2 x | |||
| Image stabilization | No | |||
| Auto Focus | Yes | |||
| Manual Focus | No | |||
| Auto focus type | Unknown | |||
| Normal focus range | 40 cm | |||
| Macro focus range | 8 cm | |||
| White balance override | 5 positions | |||
| Aperture range | F2.9 / F6.9 | |||
| Min shutter | 1 sec | |||
| Max shutter | 1/500 sec | |||
| Built-in Flash | Yes | |||
| Flash guide no. | 2.5 m (8.2 ft) 5 m | |||
| External flash | No | |||
| Flash modes | Auto, On, Off, Red-eye reduction | |||
| Exposure compensation | -1.5 to +1.5 EV in 1/3 EV Steps | |||
| Metering | Unknown | |||
| Aperture priority | No | |||
| Shutter priority | No | |||
| Focal length multiplier | ||||
| Lens thread | No | |||
| Continuous Drive | No | |||
| Movie Clips | No | |||
| Remote control | No | |||
| Self-timer | 2 or 10 sec | |||
| Timelapse recording | No | |||
| Orientation sensor | No | |||
| Storage types | SmartMedia | |||
| Storage included | 8 MB SmartMedia | |||
| Uncompressed format | No | |||
| Compressed format | JPEG | |||
| Quality Levels | Fine, Normal, Basic | |||
| Viewfinder | Optical | |||
| LCD | 1.5 " | |||
| LCD Pixels | 61,600 | |||
| Video out | Yes | |||
| USB | Yes | |||
| Firewire (IEEE 1394) | No | |||
| Battery / Charger | No | |||
| Battery | AA (4) batteries (NiMH recommended) | |||
| Weight (inc. batteries) | 320 g (11.3 oz) | |||
| Dimensions | 105 x 68 x 55 mm (4.1 x 2.7 x 2.2 in) | |||
| Notes | ||||
Other Cameras Brands
