Top Digital Cameras
Get the right Digital Camera for you!
Toshiba PDR-M11 Digital Camera Specifications
Toshiba PDR-M11 |
||||
| Toshiba PDR-M11 | ![]() |
|||
| More information |
|
|||
| Format | Compact | |||
| Max resolution | 1280 x 960 | |||
| Low resolution | 640 x 480 | |||
| Image ratio w:h | 4:3 | |||
| Effective pixels | 1.2 million | |||
| Sensor photo detectors | 1.3 million | |||
| Sensor size | 1/2.7 " (5.27 x 3.96 mm) | |||
| Sensor type | CCD | |||
| Colour filter array | RGB | |||
| Sensor manufacturer | Unknown | |||
| ISO rating | 80, 320 | |||
| Zoom wide (W) | 52 mm | |||
| Zoom tele (T) | 52 mm | |||
| Digital zoom | Yes, 2 x | |||
| Image stabilization | No | |||
| Auto Focus | Fixed Focus | |||
| Manual Focus | No | |||
| Auto focus type | Unknown | |||
| Normal focus range | 90 cm | |||
| Macro focus range | n/a | |||
| White balance override | 4 positions | |||
| Aperture range | F2.8 / F8.0 | |||
| Min shutter | 1 sec | |||
| Max shutter | 1/500 sec | |||
| Built-in Flash | Yes | |||
| Flash guide no. | 2.8 m (9.1 ft) 8 m | |||
| External flash | No | |||
| Flash modes | Auto, On, Off, Red-eye reduction | |||
| Exposure compensation | -1.5 to +1.5 EV in 1/3 EV Steps | |||
| Metering | Unknown | |||
| Aperture priority | Yes | |||
| Shutter priority | Yes | |||
| Focal length multiplier | ||||
| Lens thread | No | |||
| Continuous Drive | Yes, 4 images | |||
| Movie Clips | No | |||
| Remote control | No | |||
| Self-timer | 2 or 10 sec | |||
| Timelapse recording | No | |||
| Orientation sensor | No | |||
| Storage types | SmartMedia | |||
| Storage included | 8 MB SmartMedia | |||
| Uncompressed format | No | |||
| Compressed format | JPEG | |||
| Quality Levels | Fine, Normal, Basic | |||
| Viewfinder | Optical | |||
| LCD | 1.8 " | |||
| LCD Pixels | ||||
| Video out | No | |||
| USB | Yes | |||
| Firewire (IEEE 1394) | No | |||
| Battery / Charger | No | |||
| Battery | AA (4) batteries (NiMH recommended) | |||
| Weight (inc. batteries) | 240 g (8.5 oz) | |||
| Dimensions | 116 x 69 x 48 mm (4.6 x 2.7 x 1.9 in) | |||
| Notes | ||||
Other Cameras Brands
