Top Digital Cameras
Get the right Digital Camera for you!
Sony DSC-W70 Digital Camera Specifications
Sony DSC-W70 |
||||
| Sony DSC-W70 | ![]() |
|||
| More information |
|
|||
| Format | Compact | |||
| Max resolution | 3072 x 2304 | |||
| Low resolution | 2592 x 1944, 1280 x 960, 640 x 480 | |||
| Image ratio w:h | 4:3, 3:2 | |||
| Effective pixels | 7.1 million | |||
| Sensor photo detectors | 7.2 million | |||
| Sensor size | 1/2.5 " | |||
| Sensor type | CCD | |||
| Colour filter array | RGB | |||
| Sensor manufacturer | Sony | |||
| ISO rating | Auto, 100, 200, 400, 800, 1000 | |||
| Zoom wide (W) | 38 mm | |||
| Zoom tele (T) | 114 mm (3 x) | |||
| Digital zoom | Yes, 2x | |||
| Image stabilization | No | |||
| Auto Focus | Yes | |||
| Manual Focus | Yes, 5 steps | |||
| Auto focus type | Multi-point 5 area (selectable) | |||
| Normal focus range | 50 cm | |||
| Macro focus range | 2 cm | |||
| White balance override | 5 positions | |||
| Aperture range | F2.8 - F5.2 | |||
| Min shutter | 1 sec | |||
| Max shutter | 1/2000 sec | |||
| Built-in Flash | Yes | |||
| Flash guide no. | 2.4 m (7.8 ft) 4 m | |||
| External flash | No | |||
| Flash modes | Auto, On, Off, Red-Eye reduction, Slow Sync | |||
| Exposure compensation | -2 to +2 EV in 1/3 EV Steps | |||
| Metering | Multi-Segment, Center weighted, Spot | |||
| Aperture priority | No | |||
| Shutter priority | No | |||
| Focal length multiplier | ||||
| Lens thread | No | |||
| Continuous Drive | Yes | |||
| Movie Clips | Yes, MPEG VX (VGA, 8/16/30 fps, unlimited) with audio | |||
| Remote control | No | |||
| Self-timer | 10 sec | |||
| Timelapse recording | No | |||
| Orientation sensor | No | |||
| Storage types | Memory Stick Duo / Pro Duo + Internal | |||
| Storage included | 58 MB Internal | |||
| Uncompressed format | No | |||
| Compressed format | JPEG (EXIF 2.2) | |||
| Quality Levels | Fine, Standard | |||
| Viewfinder | Optical | |||
| LCD | 2.5 " | |||
| LCD Pixels | 115,000 | |||
| Video out | Yes | |||
| USB | Yes, 2.0 | |||
| Firewire (IEEE 1394) | No | |||
| Battery / Charger | Yes | |||
| Battery | Lithium-Ion NP-BG1 rechargeable | |||
| Weight (inc. batteries) | 157 g (5.5 oz) | |||
| Dimensions | 89 x 57 x 23 mm (3.5 x 2.2 x 0.9 in) | |||
| Notes | ||||
Other Cameras Brands
