Top Digital Cameras
Get the right Digital Camera for you!
Sony DSC-W30 Digital Camera Specifications
Sony DSC-W30 |
||||
| Sony DSC-W30 | ![]() |
|||
| More information |
|
|||
| Format | Compact | |||
| Max resolution | 2816 x 2112 | |||
| Low resolution | 2048 x 1536, 1920 x 1080, 1632 x 1224, 640 x 480 | |||
| Image ratio w:h | 4:3, 3:2, 16:9 | |||
| Effective pixels | 6.0 million | |||
| Sensor photo detectors | 6.2 million | |||
| Sensor size | 1/2.5 " | |||
| Sensor type | CCD | |||
| Colour filter array | RGB | |||
| Sensor manufacturer | Sony | |||
| ISO rating | Auto, 80, 100, 200, 400, 800, 1000 | |||
| Zoom wide (W) | 38 mm | |||
| Zoom tele (T) | 114 mm (3 x) | |||
| Digital zoom | Yes, 2x | |||
| Image stabilization | No | |||
| Auto Focus | Yes | |||
| Manual Focus | Yes, 5 steps | |||
| Auto focus type | Multi-point 5 area (selectable) | |||
| Normal focus range | 50 cm | |||
| Macro focus range | 2 cm | |||
| White balance override | 5 positions | |||
| Aperture range | F2.8 - F5.2 | |||
| Min shutter | 1 sec | |||
| Max shutter | 1/2000 sec | |||
| Built-in Flash | Yes | |||
| Flash guide no. | 4.2 m (13.7 ft) 2 m | |||
| External flash | No | |||
| Flash modes | Auto, On, Off, Red-Eye reduction, Slow Sync | |||
| Exposure compensation | -2 to +2 EV in 1/3 EV Steps | |||
| Metering | Multi-Segment, Center weighted, Spot | |||
| Aperture priority | No | |||
| Shutter priority | No | |||
| Focal length multiplier | ||||
| Lens thread | No | |||
| Continuous Drive | Yes, 1.4 fps, 6 images Fine | |||
| Movie Clips | Yes, MPEG VX (VGA, 8/16/30 fps, unlimited) with audio | |||
| Remote control | No | |||
| Self-timer | 10 sec | |||
| Timelapse recording | No | |||
| Orientation sensor | No | |||
| Storage types | Memory Stick Duo / Pro Duo + Internal | |||
| Storage included | 32 MB Internal | |||
| Uncompressed format | No | |||
| Compressed format | JPEG (EXIF 2.2) | |||
| Quality Levels | Fine, Standard | |||
| Viewfinder | Optical | |||
| LCD | 2.0" | |||
| LCD Pixels | 85,000 | |||
| Video out | Yes | |||
| USB | Yes, 2.0 | |||
| Firewire (IEEE 1394) | No | |||
| Battery / Charger | Yes | |||
| Battery | Lithium-Ion NP-BG1 rechargeable | |||
| Weight (inc. batteries) | 153 g (5.4 oz) | |||
| Dimensions | 90 x 59 x 23 mm (3.5 x 2.3 x 0.9 in) | |||
| Notes | ||||
Other Cameras Brands
