Top Digital Cameras
Get the right Digital Camera for you!
Sony DSC-W100 Digital Camera Specifications
Sony DSC-W100 |
||||
| Sony DSC-W100 | ![]() |
|||
| More information |
|
|||
| Format | Compact | |||
| Max resolution | 3264 x 2448 | |||
| Low resolution | 2592 x 1944, 1280 x 960, 640 x 480 | |||
| Image ratio w:h | 4:3, 3:2 | |||
| Effective pixels | 8.0 million | |||
| Sensor photo detectors | 8.2 million | |||
| Sensor size | 1/1.8 " (7.18 x 5.32 mm) | |||
| Sensor type | CCD | |||
| Colour filter array | RGB | |||
| Sensor manufacturer | Sony | |||
| ISO rating | Auto, 80, 100, 200, 400, 800, 1000, 1250 | |||
| Zoom wide (W) | 38 mm | |||
| Zoom tele (T) | 114 mm (3 x) | |||
| Digital zoom | Yes, 2x | |||
| Image stabilization | No | |||
| Auto Focus | Yes | |||
| Manual Focus | Yes, 5 steps | |||
| Auto focus type | Multi-point 5 area (selectable) | |||
| Normal focus range | 50 cm | |||
| Macro focus range | 6 cm | |||
| White balance override | 5 positions | |||
| Aperture range | F2.8 - F5.4 | |||
| Min shutter | 30 sec | |||
| Max shutter | 1/2000 sec | |||
| Built-in Flash | Yes | |||
| Flash guide no. | 6.0 m (19.6 ft) 0 m | |||
| External flash | No | |||
| Flash modes | Auto, On, Off, Red-Eye reduction, Slow Sync | |||
| Exposure compensation | -2 to +2 EV in 1/3 EV Steps | |||
| Metering | Multi-Segment, Center weighted, Spot | |||
| Aperture priority | No | |||
| Shutter priority | No | |||
| Focal length multiplier | ||||
| Lens thread | No | |||
| Continuous Drive | Yes | |||
| Movie Clips | Yes, MPEG VX (VGA, 8/16/30 fps, unlimited) with audio | |||
| Remote control | No | |||
| Self-timer | 10 sec | |||
| Timelapse recording | No | |||
| Orientation sensor | No | |||
| Storage types | Memory Stick Duo / Pro Duo + Internal | |||
| Storage included | 64 MB Internal | |||
| Uncompressed format | No | |||
| Compressed format | JPEG (EXIF 2.2) | |||
| Quality Levels | Fine, Standard | |||
| Viewfinder | Optical | |||
| LCD | 2.5 " | |||
| LCD Pixels | 115,000 | |||
| Video out | Yes | |||
| USB | Yes, 2.0 | |||
| Firewire (IEEE 1394) | No | |||
| Battery / Charger | Yes | |||
| Battery | Lithium-Ion NP-BG1 rechargeable | |||
| Weight (inc. batteries) | 192 g (6.8 oz) | |||
| Dimensions | 94 x 61 x 25 mm (3.7 x 2.4 x 1 in) | |||
| Notes | ||||
Other Cameras Brands
