Top Digital Cameras
Get the right Digital Camera for you!
Sony DSC-T9 Digital Camera Specifications
Sony DSC-T9 |
||||
| Sony DSC-T9 | ![]() |
|||
| More information |
|
|||
| Format | Ultra Compact | |||
| Max resolution | 2816 x 2112 | |||
| Low resolution | 2048 x 1536, 1280 x 960, 640 x 480 | |||
| Image ratio w:h | 4:3, 3:2 | |||
| Effective pixels | 6.0 million | |||
| Sensor photo detectors | 6.2 million | |||
| Sensor size | 1/2.4 " | |||
| Sensor type | CCD | |||
| Colour filter array | RGB | |||
| Sensor manufacturer | Sony | |||
| ISO rating | Auto, 80, 100, 200, 400, 640 | |||
| Zoom wide (W) | 38 mm | |||
| Zoom tele (T) | 114 mm (3 x) | |||
| Digital zoom | Yes | |||
| Image stabilization | Yes, Lens | |||
| Auto Focus | Yes | |||
| Manual Focus | Yes, 5 steps | |||
| Auto focus type | TTL | |||
| Normal focus range | 50 cm | |||
| Macro focus range | 1 cm | |||
| White balance override | 5 positions | |||
| Aperture range | F3.5/F5.6 - F4.4/F10 | |||
| Min shutter | 2 sec | |||
| Max shutter | 1/1000 sec | |||
| Built-in Flash | Yes | |||
| Flash guide no. | 2.8 m (9.1 ft) 8 m | |||
| External flash | No | |||
| Flash modes | Auto, Red-Eye reduction, On, Off, Slow Sync | |||
| Exposure compensation | -2 to +2 EV in 1/3 EV Steps | |||
| Metering | Multi-Segment, Spot | |||
| Aperture priority | No | |||
| Shutter priority | No | |||
| Focal length multiplier | ||||
| Lens thread | No | |||
| Continuous Drive | Yes | |||
| Movie Clips | Yes, 640 x 480, 30 fps | |||
| Remote control | No | |||
| Self-timer | 10 sec | |||
| Timelapse recording | No | |||
| Orientation sensor | No | |||
| Storage types | Memory Stick Duo / Pro Duo | |||
| Storage included | 32 MB Memory Stick Duo | |||
| Uncompressed format | No | |||
| Compressed format | JPEG (EXIF 2.2) | |||
| Quality Levels | Fine, Standard | |||
| Viewfinder | No | |||
| LCD | 2.5 " | |||
| LCD Pixels | 230,000 | |||
| Video out | Yes | |||
| USB | Yes, 2.0 | |||
| Firewire (IEEE 1394) | No | |||
| Battery / Charger | Yes | |||
| Battery | InfoLithium (NP-FT1) & charger | |||
| Weight (inc. batteries) | 185 g (6.5 oz) | |||
| Dimensions | 90 x 55 x 21 mm (3.5 x 2.2 x 0.8 in) | |||
| Notes | ||||
Other Cameras Brands
