Top Digital Cameras
Get the right Digital Camera for you!
Sony DSC-T50 Digital Camera Specifications
Sony DSC-T50 |
||||
| Sony DSC-T50 | ![]() |
|||
| More information |
|
|||
| Format | Ultra Compact | |||
| Max resolution | 3072 x 2304 | |||
| Low resolution | 2592 x 1944, 2048 x 1536, 1632 x 1224 | |||
| Image ratio w:h | 4:3, 3:2, 16:9 | |||
| Effective pixels | 7.1 million | |||
| Sensor photo detectors | 7.2 million | |||
| Sensor size | 1/2.5 " | |||
| Sensor type | CCD | |||
| Colour filter array | RGB | |||
| Sensor manufacturer | Sony | |||
| ISO rating | Auto, 80, 100, 200, 400, 800, 1000 | |||
| Zoom wide (W) | 38 mm | |||
| Zoom tele (T) | 114 mm (3 x) | |||
| Digital zoom | Yes | |||
| Image stabilization | Yes, Lens | |||
| Auto Focus | Yes | |||
| Manual Focus | Yes, 5 steps | |||
| Auto focus type | TTL | |||
| Normal focus range | 50 cm | |||
| Macro focus range | 1 cm | |||
| White balance override | 5 positions | |||
| Aperture range | F3.5/F5.6 - F4.4/F10 | |||
| Min shutter | 1 sec | |||
| Max shutter | 1/1000 sec | |||
| Built-in Flash | Yes | |||
| Flash guide no. | 3.4 m (11.1 ft) 4 m | |||
| External flash | No | |||
| Flash modes | Auto, Red-Eye reduction, On, Off, Slow Sync | |||
| Exposure compensation | -2 to +2 EV in 1/3 EV Steps | |||
| Metering | Multi-Segment, Center weighted, Spot | |||
| Aperture priority | No | |||
| Shutter priority | No | |||
| Focal length multiplier | ||||
| Lens thread | No | |||
| Continuous Drive | Yes | |||
| Movie Clips | Yes, 640 x 480, 30 fps | |||
| Remote control | No | |||
| Self-timer | 10 sec | |||
| Timelapse recording | No | |||
| Orientation sensor | No | |||
| Storage types | Memory Stick Duo / Pro Duo + Internal | |||
| Storage included | 58 MB Internal | |||
| Uncompressed format | No | |||
| Compressed format | JPEG (EXIF 2.2) | |||
| Quality Levels | Fine, Standard | |||
| Viewfinder | No | |||
| LCD | 3.0 " Touch screen | |||
| LCD Pixels | 230,000 | |||
| Video out | Yes | |||
| USB | Yes, 2.0 | |||
| Firewire (IEEE 1394) | No | |||
| Battery / Charger | Yes | |||
| Battery | InfoLithium (NP-FR1) & charger | |||
| Weight (inc. batteries) | 170 g (6 oz) | |||
| Dimensions | 95 x 57 x 23 mm (3.7 x 2.2 x 0.9 in) | |||
| Notes | ||||
Other Cameras Brands
