Top Digital Cameras
Get the right Digital Camera for you!
Sony DSC-S700 Digital Camera Specifications
Sony DSC-S700 |
||||
| Sony DSC-S700 | ![]() |
|||
| More information |
|
|||
| Format | Compact | |||
| Max resolution | 3072 x 2304 | |||
| Low resolution | 2592 x 1944, 2048 x 1536, 1632 x 1224, 64 x 480 | |||
| Image ratio w:h | 4:3, 3:2, 16:9 | |||
| Effective pixels | 7.1 million | |||
| Sensor photo detectors | 7.2 million | |||
| Sensor size | 1/2.5 " | |||
| Sensor type | CCD | |||
| Colour filter array | RGB | |||
| Sensor manufacturer | Sony | |||
| ISO rating | Auto, 100, 200, 400, 800, 1000 | |||
| Zoom wide (W) | 35 mm | |||
| Zoom tele (T) | 105 mm (3 x) | |||
| Digital zoom | Yes | |||
| Image stabilization | No | |||
| Auto Focus | Yes | |||
| Manual Focus | No | |||
| Auto focus type | TTL | |||
| Normal focus range | 35 cm | |||
| Macro focus range | 5 cm | |||
| White balance override | 5 positions | |||
| Aperture range | F2.8 - F4.8 | |||
| Min shutter | 1 sec | |||
| Max shutter | 1/2000 sec | |||
| Built-in Flash | Yes | |||
| Flash guide no. | 3.5 m (11.4 ft) 5 m | |||
| External flash | No | |||
| Flash modes | Auto, Red-Eye reduction, On, Off, Slow Sync | |||
| Exposure compensation | -2 to +2 EV in 1/3 EV Steps | |||
| Metering | Multi-Segment, Spot | |||
| Aperture priority | No | |||
| Shutter priority | No | |||
| Focal length multiplier | ||||
| Lens thread | No | |||
| Continuous Drive | Yes, 0.7 fps up to 3 images | |||
| Movie Clips | Yes, 320 x 240 @ 30 fps | |||
| Remote control | No | |||
| Self-timer | 10 sec | |||
| Timelapse recording | No | |||
| Orientation sensor | No | |||
| Storage types | Memory Stick Duo / Pro Duo + Internal | |||
| Storage included | 24 MB Internal | |||
| Uncompressed format | No | |||
| Compressed format | JPEG (EXIF 2.2) | |||
| Quality Levels | Fine, Standard | |||
| Viewfinder | No | |||
| LCD | 2.4 " | |||
| LCD Pixels | 112,000 | |||
| Video out | Yes | |||
| USB | Yes | |||
| Firewire (IEEE 1394) | No | |||
| Battery / Charger | No | |||
| Battery | AA (2) batteries (NiMH recommended) | |||
| Weight (inc. batteries) | 178 g (6.3 oz) | |||
| Dimensions | 91 x 61 x 27 mm (3.6 x 2.4 x 1.1 in) | |||
| Notes | ||||
Other Cameras Brands
