Top Digital Cameras
Get the right Digital Camera for you!
Sony DSC-N2 Digital Camera Specifications
Sony DSC-N2 |
||||
| Sony DSC-N2 | ![]() |
|||
| More information |
|
|||
| Format | Compact | |||
| Max resolution | 3264 x 2448 | |||
| Low resolution | 2592 x 1944, 1280 960, 640 x 480 | |||
| Image ratio w:h | 4:3, 3:2 | |||
| Effective pixels | 10 million | |||
| Sensor photo detectors | 10.1 million | |||
| Sensor size | 1/1.7 " | |||
| Sensor type | CCD | |||
| Colour filter array | RGB | |||
| Sensor manufacturer | Sony | |||
| ISO rating | Auto, 100, 200, 400, 800, 1600 | |||
| Zoom wide (W) | 38 mm | |||
| Zoom tele (T) | 114 mm (3 x) | |||
| Digital zoom | Yes, 2x | |||
| Image stabilization | No | |||
| Auto Focus | Yes | |||
| Manual Focus | Yes, 5 presets | |||
| Auto focus type | Multi-point 5 area (selectable) | |||
| Normal focus range | 50 cm | |||
| Macro focus range | 6 cm | |||
| White balance override | 5 positions | |||
| Aperture range | F2.8 - F5.4 | |||
| Min shutter | 30 sec | |||
| Max shutter | 1/1000 sec | |||
| Built-in Flash | Yes | |||
| Flash guide no. | 4.8 m (15.7 ft) 8 m | |||
| External flash | No | |||
| Flash modes | Auto, On, Off, Red-Eye reduction, Slow Sync | |||
| Exposure compensation | -2 to +2 EV in 1/3 EV Steps | |||
| Metering | Multi-Segment, Center weighted, Spot | |||
| Aperture priority | No | |||
| Shutter priority | No | |||
| Focal length multiplier | ||||
| Lens thread | No | |||
| Continuous Drive | Yes, 0.8 fps, 3 images | |||
| Movie Clips | Yes, MPEG VX (VGA, 8/16/30 fps, unlimited) with audio | |||
| Remote control | No | |||
| Self-timer | 10 sec | |||
| Timelapse recording | No | |||
| Orientation sensor | No | |||
| Storage types | Memory Stick Duo / Pro Duo | |||
| Storage included | 32 MB Memory Stick Duo | |||
| Uncompressed format | No | |||
| Compressed format | JPEG (EXIF 2.2) | |||
| Quality Levels | Fine, Standard | |||
| Viewfinder | No | |||
| LCD | 3.0 " Touch screen | |||
| LCD Pixels | 230,000 | |||
| Video out | Yes | |||
| USB | Yes, 2.0 | |||
| Firewire (IEEE 1394) | No | |||
| Battery / Charger | Yes | |||
| Battery | Lithium-Ion rechargeable | |||
| Weight (inc. batteries) | 139 g (4.9 oz) | |||
| Dimensions | 94 x 60 x 20 mm (3.7 x 2.4 x 0.8 in) | |||
| Notes | ||||
Other Cameras Brands
