Top Digital Cameras
Get the right Digital Camera for you!
Sanyo Xacti DSC-S4 Digital Camera Specifications
Sanyo Xacti DSC-S4 |
||||
| Sanyo Xacti DSC-S4 | ![]() |
|||
| More information |
|
|||
| Format | Compact | |||
| Max resolution | 2288 x 1712 | |||
| Low resolution | 1600 x 1200, 640 x 480 | |||
| Image ratio w:h | 4:3 | |||
| Effective pixels | 3.9 million | |||
| Sensor photo detectors | 4.1 million | |||
| Sensor size | 1/2.5 " | |||
| Sensor type | CCD | |||
| Colour filter array | RGB | |||
| Sensor manufacturer | Unknown | |||
| ISO rating | Auto (50 - 200) | |||
| Zoom wide (W) | 37 mm | |||
| Zoom tele (T) | 105 mm (2.8 x) | |||
| Digital zoom | Yes, 4x | |||
| Image stabilization | No | |||
| Auto Focus | Yes | |||
| Manual Focus | No | |||
| Auto focus type | Unknown | |||
| Normal focus range | 50 cm | |||
| Macro focus range | 2 cm | |||
| White balance override | 5 positions | |||
| Aperture range | F3.0 - F5.0 | |||
| Min shutter | 2 sec | |||
| Max shutter | 1/2000 sec | |||
| Built-in Flash | Yes | |||
| Flash guide no. | ||||
| External flash | No | |||
| Flash modes | Auto, On, Off, Slow, Red-eye reduction | |||
| Exposure compensation | -1.8to +1.8EV in 1/3 EV Steps | |||
| Metering | 256 Multi-area | |||
| Aperture priority | No | |||
| Shutter priority | No | |||
| Focal length multiplier | ||||
| Lens thread | No | |||
| Continuous Drive | Yes | |||
| Movie Clips | Yes, 320 x 240, 15 fps | |||
| Remote control | No | |||
| Self-timer | 2 or 10 sec | |||
| Timelapse recording | No | |||
| Orientation sensor | No | |||
| Storage types | SD/MMC card + Internal | |||
| Storage included | 16 MB Internal | |||
| Uncompressed format | No | |||
| Compressed format | JPEG (EXIF 2.2) | |||
| Quality Levels | High, Normal | |||
| Viewfinder | Optical | |||
| LCD | 1.8 " | |||
| LCD Pixels | 85,000 | |||
| Video out | No | |||
| USB | Yes | |||
| Firewire (IEEE 1394) | No | |||
| Battery / Charger | No | |||
| Battery | AA (2) batteries (NiMH recommended) | |||
| Weight (inc. batteries) | 185 g (6.5 oz) | |||
| Dimensions | 91 x 62 x 31 mm (3.6 x 2.4 x 1.2 in) | |||
| Notes | ||||
Other Cameras Brands
