Top Digital Cameras
Get the right Digital Camera for you!
Samsung Digimax V800 Camera Specifications
Samsung Digimax V800 |
||||
| Samsung Digimax V800 | ![]() |
|||
| More information |
|
|||
| Format | Compact | |||
| Max resolution | 3264 x 2448 | |||
| Low resolution | 2816 x 2112, 2592 x 1944, 2272 x 1704, 2048 x 1536, 1600 x 1200, 1280 x 960, 1024 x 768, 640 x 480 | |||
| Image ratio w:h | 4:3 | |||
| Effective pixels | 8.0 million | |||
| Sensor photo detectors | 8.2 million | |||
| Sensor size | 1/1.8 " (7.18 x 5.32 mm) | |||
| Sensor type | CCD | |||
| Colour filter array | Unknown | |||
| Sensor manufacturer | Unknown | |||
| ISO rating | Auto, 50, 100, 200, 400 | |||
| Zoom wide (W) | 38 mm | |||
| Zoom tele (T) | 114 mm (3 x) | |||
| Digital zoom | Yes, 10 x | |||
| Image stabilization | No | |||
| Auto Focus | Yes | |||
| Manual Focus | Yes | |||
| Auto focus type | TTL | |||
| Normal focus range | 80 cm | |||
| Macro focus range | 4 cm | |||
| White balance override | 5 positions plus manual | |||
| Aperture range | F2.8 - F5.1 | |||
| Min shutter | 15 sec | |||
| Max shutter | 1/2000 sec | |||
| Built-in Flash | Yes | |||
| Flash guide no. | 3.0 m (9.8 ft) 0 m | |||
| External flash | No | |||
| Flash modes | Auto, On, Off, Auto red-eye, Slow Sync | |||
| Exposure compensation | -2 to +2 EV in 1/3 EV steps | |||
| Metering | Multi, Spot | |||
| Aperture priority | Yes | |||
| Shutter priority | Yes | |||
| Focal length multiplier | ||||
| Lens thread | No | |||
| Continuous Drive | Yes | |||
| Movie Clips | Yes, 640 x 480, 320 x 240, 30/15 fps, unlimited, with audio, MPEG-4 | |||
| Remote control | Yes | |||
| Self-timer | 2 or 10 sec | |||
| Timelapse recording | No | |||
| Orientation sensor | No | |||
| Storage types | SD/MMC card + Internal | |||
| Storage included | 32 MB Internal | |||
| Uncompressed format | TIFF | |||
| Compressed format | JPEG (EXIF 2.2) | |||
| Quality Levels | Super fine, Fine, Normal | |||
| Viewfinder | No | |||
| LCD | 2.5 " | |||
| LCD Pixels | ||||
| Video out | Yes | |||
| USB | Yes | |||
| Firewire (IEEE 1394) | No | |||
| Battery / Charger | No | |||
| Battery | 3.7V Li-ion or 3V Lithium battery | |||
| Weight (inc. batteries) | 220 g (7.8 oz) | |||
| Dimensions | 106 x 57 x 30 mm (4.2 x 2.2 x 1.2 in) | |||
| Notes | ||||
Other Cameras Brands
