Top Digital Cameras
Get the right Digital Camera for you!
Samsung Digimax V6 Camera Specifications
Samsung Digimax V6 |
||||
| Samsung Digimax V6 | ![]() |
|||
| More information |
|
|||
| Format | Compact | |||
| Max resolution | 2816 x 2112 | |||
| Low resolution | 2560 x 1920, 2272 x 1704, 2048 x 1536, 1280 x 960, 1024 x 768, 640 x 480 | |||
| Image ratio w:h | 4:3 | |||
| Effective pixels | 6.1 million | |||
| Sensor photo detectors | 6.4 million | |||
| Sensor size | 1/1.8 " (7.18 x 5.32 mm) | |||
| Sensor type | CCD | |||
| Colour filter array | Unknown | |||
| Sensor manufacturer | Unknown | |||
| ISO rating | Auto, 50, 100, 200, 400 | |||
| Zoom wide (W) | 38 mm | |||
| Zoom tele (T) | 114 mm (3 x) | |||
| Digital zoom | Yes | |||
| Image stabilization | No | |||
| Auto Focus | Yes | |||
| Manual Focus | Unknown | |||
| Auto focus type | TTL | |||
| Normal focus range | 80 cm | |||
| Macro focus range | 6 cm | |||
| White balance override | 6 positions | |||
| Aperture range | F2.7 - F4.9 | |||
| Min shutter | 2 sec | |||
| Max shutter | 1/2000 sec | |||
| Built-in Flash | Yes | |||
| Flash guide no. | 3.0 m (9.8 ft) 0 m | |||
| External flash | No | |||
| Flash modes | Auto, On, Off, Auto red-eye, Slow Sync | |||
| Exposure compensation | -2 to +2 EV in 1/2 EV steps | |||
| Metering | Multi, Spot | |||
| Aperture priority | No | |||
| Shutter priority | No | |||
| Focal length multiplier | ||||
| Lens thread | No | |||
| Continuous Drive | Yes | |||
| Movie Clips | Yes, 640 x 480, 320 x 240 | |||
| Remote control | No | |||
| Self-timer | 2 or 10 sec | |||
| Timelapse recording | No | |||
| Orientation sensor | No | |||
| Storage types | SD/MMC card | |||
| Storage included | None | |||
| Uncompressed format | TIFF | |||
| Compressed format | JPEG (EXIF 2.2) | |||
| Quality Levels | Super fine, Fine, Normal | |||
| Viewfinder | Optical | |||
| LCD | 1.5 " | |||
| LCD Pixels | 115,200 | |||
| Video out | Yes | |||
| USB | Yes | |||
| Firewire (IEEE 1394) | No | |||
| Battery / Charger | No | |||
| Battery | AA (2) batteries (NiMH recommended) | |||
| Weight (inc. batteries) | 220 g (7.8 oz) | |||
| Dimensions | 106 x 55 x 38 mm (4.2 x 2.2 x 1.5 in) | |||
| Notes | ||||
Other Cameras Brands
