Top Digital Cameras
Get the right Digital Camera for you!
Samsung S1050 Camera Specifications
Samsung S1050 |
||||
| Samsung S1050 | ![]() |
|||
| More information |
|
|||
| Format | Compact | |||
| Max resolution | 3648 x 2736 | |||
| Low resolution | 3476 x 2604, 3264 x 2448, 3072 x 2304, 2816 x 2112, 2592 x 1944, 2272 x 1704, 2048 x 1536, 1600 x 1200, 1024 x 768, 640 x 480 | |||
| Image ratio w:h | 4:3 | |||
| Effective pixels | 10.0 million | |||
| Sensor photo detectors | 10.3 million | |||
| Sensor size | 1/1.8 " (7.18 x 5.32 mm) | |||
| Sensor type | CCD | |||
| Colour filter array | RGB | |||
| Sensor manufacturer | Unknown | |||
| ISO rating | Auto, 80, 100, 200, 400, 800, 1600 | |||
| Zoom wide (W) | 38 mm | |||
| Zoom tele (T) | 190 mm (5 x) | |||
| Digital zoom | Yes | |||
| Image stabilization | No | |||
| Auto Focus | Yes | |||
| Manual Focus | Yes | |||
| Auto focus type | TTL | |||
| Normal focus range | 80 cm | |||
| Macro focus range | 1 cm | |||
| White balance override | 5 positions plus manual | |||
| Aperture range | F2.8 - F4.4 | |||
| Min shutter | 15 sec | |||
| Max shutter | 1/2000 sec | |||
| Built-in Flash | Yes | |||
| Flash guide no. | 3.0 m (9.8 ft) 0 m | |||
| External flash | No | |||
| Flash modes | Auto, On, Off, Auto red-eye, Slow Sync | |||
| Exposure compensation | -2 to +2 EV in 1/2 EV steps | |||
| Metering | Multi, Spot | |||
| Aperture priority | Yes | |||
| Shutter priority | Yes | |||
| Focal length multiplier | ||||
| Lens thread | No | |||
| Continuous Drive | Yes | |||
| Movie Clips | Yes, 800 x 600 @ 20 fps, 640 x 480, 320 x 240 @ 30/15 fps MPEG-4 | |||
| Remote control | Unknown | |||
| Self-timer | 2 or 10 sec | |||
| Timelapse recording | No | |||
| Orientation sensor | No | |||
| Storage types | SD/MMC/SDHC card + Internal | |||
| Storage included | 45 MB Internal | |||
| Uncompressed format | No | |||
| Compressed format | JPEG (EXIF 2.2) | |||
| Quality Levels | Super fine, Fine, Normal | |||
| Viewfinder | No | |||
| LCD | 3.0 " | |||
| LCD Pixels | 230,000 | |||
| Video out | Yes | |||
| USB | Yes, 2.0 | |||
| Firewire (IEEE 1394) | No | |||
| Battery / Charger | No | |||
| Battery | AA (2) batteries (NiMH recommended) | |||
| Weight (inc. batteries) | 254 g (9 oz) | |||
| Dimensions | 105 x 64 x 25 mm (4.1 x 2.5 x 1 in) | |||
| Notes | ||||
Other Cameras Brands
