Top Digital Cameras
Get the right Digital Camera for you!
Samsung i85 Camera Specifications
Samsung i85 |
||||
| Samsung i85 | ![]() |
|||
| More information |
|
|||
| Format | Ultra Compact | |||
| Max resolution | 3264 x 2448 | |||
| Low resolution | 2592 x 1944, 2048 x 1536, 1024 x 768 | |||
| Image ratio w:h | 4:3, 3:2, 16:9 | |||
| Effective pixels | 8.1 million | |||
| Sensor photo detectors | 8.4 million | |||
| Sensor size | 1/2.5 " | |||
| Sensor type | CCD | |||
| Colour filter array | RGB | |||
| Sensor manufacturer | Unknown | |||
| ISO rating | Auto, 80, 100, 200, 400, 800, 1600 | |||
| Zoom wide (W) | 36 mm | |||
| Zoom tele (T) | 108 mm (3 x) | |||
| Digital zoom | Yes, 5 x | |||
| Image stabilization | No | |||
| Auto Focus | Yes | |||
| Manual Focus | No | |||
| Auto focus type | TTL | |||
| Normal focus range | 80 cm | |||
| Macro focus range | 5 cm | |||
| White balance override | 5 positions plus manual | |||
| Aperture range | F3.5 - F4.9 | |||
| Min shutter | Unknown | |||
| Max shutter | 1/2000 sec | |||
| Built-in Flash | Yes | |||
| Flash guide no. | 4.0 m (13.1 ft) 0 m | |||
| External flash | No | |||
| Flash modes | Auto, On, Off, Red-eye reduction, Slow Sync | |||
| Exposure compensation | -2 to +2 EV in 1/2 EV steps | |||
| Metering | Multi, Center, Spot | |||
| Aperture priority | No | |||
| Shutter priority | No | |||
| Focal length multiplier | ||||
| Lens thread | No | |||
| Continuous Drive | Yes | |||
| Movie Clips | Yes, 800 x 592 @ 20 fps, 640 x 480 @ 30/15 fps, 320 x 240 @ 30/15 fps MPEG-4 | |||
| Remote control | ||||
| Self-timer | 2 or 10 sec | |||
| Timelapse recording | No | |||
| Orientation sensor | No | |||
| Storage types | SD/MMC/SDHC card + Internal | |||
| Storage included | 173 MB Internal | |||
| Uncompressed format | No | |||
| Compressed format | JPEG (EXIF 2.2) | |||
| Quality Levels | Super fine, Fine, Normal | |||
| Viewfinder | No | |||
| LCD | 3.0 " | |||
| LCD Pixels | 230,000 | |||
| Video out | Yes | |||
| USB | Yes, 2.0 | |||
| Firewire (IEEE 1394) | No | |||
| Battery / Charger | Yes | |||
| Battery | Lithium-Ion rechargeable | |||
| Weight (inc. batteries) | Unknown | |||
| Dimensions | 95 x 62 x 20 mm (3.7 x 2.4 x 0.8 in) | |||
| Notes | ||||
Other Cameras Brands
