Top Digital Cameras
Get the right Digital Camera for you!
Samsung Digimax 430 Camera Specifications
Samsung Digimax 430 |
||||
| Samsung Digimax 430 | ![]() |
|||
| More information |
|
|||
| Format | Compact | |||
| Max resolution | 2272 x 1704 | |||
| Low resolution | 2048 x 1536, 1620 x 1200, 1024 x 768, 640 x 480 | |||
| Image ratio w:h | 4:3 | |||
| Effective pixels | 3.9 million | |||
| Sensor photo detectors | 4.1 million | |||
| Sensor size | 1/2.5 " | |||
| Sensor type | CCD | |||
| Colour filter array | Unknown | |||
| Sensor manufacturer | Unknown | |||
| ISO rating | Auto, 100, 200, 400 | |||
| Zoom wide (W) | 35 mm | |||
| Zoom tele (T) | 114 mm (3.3 x) | |||
| Digital zoom | Yes, 4x | |||
| Image stabilization | No | |||
| Auto Focus | Yes | |||
| Manual Focus | Yes, three positions | |||
| Auto focus type | TTL | |||
| Normal focus range | 80 cm | |||
| Macro focus range | 5 cm | |||
| White balance override | 5 positions | |||
| Aperture range | F2.8 - F4.8 | |||
| Min shutter | 8 sec | |||
| Max shutter | 1/2000 sec | |||
| Built-in Flash | Yes | |||
| Flash guide no. | 3.0 m (9.8 ft) 0 m | |||
| External flash | No | |||
| Flash modes | Auto, On, Off, Auto red-eye, Slow Sync | |||
| Exposure compensation | -2 to +2 EV in 1/2 EV steps | |||
| Metering | Multi, Spot | |||
| Aperture priority | No | |||
| Shutter priority | No | |||
| Focal length multiplier | ||||
| Lens thread | No | |||
| Continuous Drive | Yes | |||
| Movie Clips | Yes, 640 x 480, 320 x 240 | |||
| Remote control | No | |||
| Self-timer | 2 or 10 sec | |||
| Timelapse recording | No | |||
| Orientation sensor | No | |||
| Storage types | Memoery stick Duo, SD/MMC card | |||
| Storage included | 32 MB card | |||
| Uncompressed format | ||||
| Compressed format | JPEG (EXIF 2.2) | |||
| Quality Levels | Super fine, Fine, Normal | |||
| Viewfinder | Optical | |||
| LCD | 1.5 " | |||
| LCD Pixels | ||||
| Video out | Yes | |||
| USB | Yes | |||
| Firewire (IEEE 1394) | No | |||
| Battery / Charger | No | |||
| Battery | AA (2) batteries (NiMH recommended) | |||
| Weight (inc. batteries) | 210 g (7.4 oz) | |||
| Dimensions | 107 x 55 x 34 mm (4.2 x 2.2 x 1.3 in) | |||
| Notes | ||||
Other Cameras Brands
