Top Digital Cameras
Get the right Digital Camera for you!
Ricoh Caplio RX Digital Camera Specifications
Ricoh Caplio RX |
||||
| Ricoh Caplio RX | ![]() |
|||
| More information |
|
|||
| Format | Compact | |||
| Max resolution | 2048 x 1536 | |||
| Low resolution | 1280 x 960, 640 x 480 | |||
| Image ratio w:h | 4:3 | |||
| Effective pixels | 3.1 million | |||
| Sensor photo detectors | 3.3 million | |||
| Sensor size | 1/2.7 " (5.27 x 3.96 mm) | |||
| Sensor type | CCD | |||
| Colour filter array | RGB | |||
| Sensor manufacturer | Unknown | |||
| ISO rating | Auto, 64, 100, 200, 400, 800 | |||
| Zoom wide (W) | 28 mm | |||
| Zoom tele (T) | 100 mm (3.6 x) | |||
| Digital zoom | Yes, 3.4x | |||
| Image stabilization | No | |||
| Auto Focus | Yes | |||
| Manual Focus | Yes | |||
| Auto focus type | Unknown | |||
| Normal focus range | 30 cm | |||
| Macro focus range | 1 cm | |||
| White balance override | 5 positions plus manual | |||
| Aperture range | F3.1 - F5.8 | |||
| Min shutter | 8 sec | |||
| Max shutter | 1/2000 sec | |||
| Built-in Flash | Yes | |||
| Flash guide no. | 3.0 m (9.8 ft) 0 m | |||
| External flash | No | |||
| Flash modes | Auto, On, Off, Auto red-eye, Slow Sync | |||
| Exposure compensation | -2 to +2 EV in 1/3 EV steps | |||
| Metering | Multi, Center, Spot | |||
| Aperture priority | No | |||
| Shutter priority | No | |||
| Focal length multiplier | ||||
| Lens thread | No | |||
| Continuous Drive | Yes | |||
| Movie Clips | Yes, 320 x 240 | |||
| Remote control | No | |||
| Self-timer | 2 or 10 sec | |||
| Timelapse recording | No | |||
| Orientation sensor | No | |||
| Storage types | SD/MMC card + Internal | |||
| Storage included | 8 MB Internal | |||
| Uncompressed format | TIFF | |||
| Compressed format | JPEG (EXIF 2.2) | |||
| Quality Levels | Economy, Normal, Fine | |||
| Viewfinder | Optical | |||
| LCD | 1.8 " | |||
| LCD Pixels | 85,000 | |||
| Video out | Yes | |||
| USB | Yes | |||
| Firewire (IEEE 1394) | No | |||
| Battery / Charger | Yes | |||
| Battery | AA (2) batteries (NiMH recommended) | |||
| Weight (inc. batteries) | 215 g (7.6 oz) | |||
| Dimensions | 112 x 29 x 56 mm (4.4 x 1.1 x 2.2 in) | |||
| Notes | ||||
Other Cameras Brands
