Top Digital Cameras
Get the right Digital Camera for you!
Ricoh Caplio RR1 Digital Camera Specifications
Ricoh Caplio RR1 |
||||
| Ricoh Caplio RR1 | ![]() |
|||
| More information |
|
|||
| Format | Compact swivel | |||
| Max resolution | 2272 x 1704 | |||
| Low resolution | 1120 x 840, 640 x 480 | |||
| Image ratio w:h | 4:3 | |||
| Effective pixels | 3.9 million | |||
| Sensor photo detectors | 4.1 million | |||
| Sensor size | 1/1.8 " (7.18 x 5.32 mm) | |||
| Sensor type | CCD | |||
| Colour filter array | RGB | |||
| Sensor manufacturer | Unknown | |||
| ISO rating | 150, 200, 400, 800 | |||
| Zoom wide (W) | 35 mm | |||
| Zoom tele (T) | 105 mm (3 x) | |||
| Digital zoom | Yes, 3.6x | |||
| Image stabilization | No | |||
| Auto Focus | Yes | |||
| Manual Focus | Yes | |||
| Auto focus type | Unknown | |||
| Normal focus range | 24 cm | |||
| Macro focus range | 1 cm | |||
| White balance override | 5 positions | |||
| Aperture range | F2.6 - F3.4 | |||
| Min shutter | 8 sec | |||
| Max shutter | 1/2000 sec | |||
| Built-in Flash | Yes | |||
| Flash guide no. | ||||
| External flash | No | |||
| Flash modes | Auto, On, Off, Auto red-eye, Slow Sync | |||
| Exposure compensation | -2 to +2 EV in 1/4 EV steps | |||
| Metering | Multi, Center, Spot | |||
| Aperture priority | No | |||
| Shutter priority | No | |||
| Focal length multiplier | ||||
| Lens thread | No | |||
| Continuous Drive | Unknown | |||
| Movie Clips | Yes, 288 x 216 | |||
| Remote control | No | |||
| Self-timer | 10 sec | |||
| Timelapse recording | Yes, 30 secs - 3 hours | |||
| Orientation sensor | No | |||
| Storage types | Internal + SmartMedia | |||
| Storage included | 8 MB Internal + 64 MB SmartMedia | |||
| Uncompressed format | TIFF | |||
| Compressed format | JPEG (EXIF) | |||
| Quality Levels | Economy, Normal, Fine | |||
| Viewfinder | Optical | |||
| LCD | 2.0 " | |||
| LCD Pixels | 200,000 | |||
| Video out | Yes | |||
| USB | Yes | |||
| Firewire (IEEE 1394) | No | |||
| Battery / Charger | Yes | |||
| Battery | Lithium-Ion rechargeable | |||
| Weight (inc. batteries) | 340 g (12 oz) | |||
| Dimensions | 135 x 74 x 27 mm (5.3 x 2.9 x 1.1 in) | |||
| Notes | Voice annotations, text image capture | |||
Other Cameras Brands
