Top Digital Cameras
Get the right Digital Camera for you!
Ricoh Caplio R6 Digital Camera Specifications
Ricoh Caplio R6 |
||||
| Ricoh Caplio R6 | ![]() |
|||
| More information |
|
|||
| Format | Ultra Compact | |||
| Max resolution | 3072 x 2304 | |||
| Low resolution | 2592 x 1944, 2048 x 1536, 1280 x 960, 640 x 480 | |||
| Image ratio w:h | 4:3 | |||
| Effective pixels | 7.1 million | |||
| Sensor photo detectors | 7.4 million | |||
| Sensor size | 1/2.5 " | |||
| Sensor type | CCD | |||
| Colour filter array | RGB | |||
| Sensor manufacturer | Unknown | |||
| ISO rating | Auto, 64, 100, 200, 400, 800, 1600 | |||
| Zoom wide (W) | 28 mm | |||
| Zoom tele (T) | 200 mm (7.1 x) | |||
| Digital zoom | Yes | |||
| Image stabilization | Yes, Sensor shift | |||
| Auto Focus | Yes | |||
| Manual Focus | Yes | |||
| Auto focus type | Unknown | |||
| Normal focus range | 30 cm | |||
| Macro focus range | 1 cm | |||
| White balance override | 5 positions plus manual | |||
| Aperture range | F3.3 - F5.1 | |||
| Min shutter | 8 sec | |||
| Max shutter | 1/2000 sec | |||
| Built-in Flash | Yes | |||
| Flash guide no. | 3.0 m (9.8 ft) 0 m | |||
| External flash | No | |||
| Flash modes | Auto, On, Off, Auto red-eye, Slow Sync | |||
| Exposure compensation | -2 to +2 EV in 1/3 EV steps | |||
| Metering | Multi, Center, Spot | |||
| Aperture priority | No | |||
| Shutter priority | No | |||
| Focal length multiplier | ||||
| Lens thread | No | |||
| Continuous Drive | Yes | |||
| Movie Clips | Yes, 640 x 480, 320 x 240, 15/30 fps, unlimited | |||
| Remote control | No | |||
| Self-timer | 2 or 10 sec | |||
| Timelapse recording | Yes, 30 secs - 3 hours | |||
| Orientation sensor | No | |||
| Storage types | SD/SDHC/MMC card + Internal | |||
| Storage included | 54 MB Internal | |||
| Uncompressed format | No | |||
| Compressed format | JPEG (EXIF 2.2) | |||
| Quality Levels | Economy, Normal, Fine | |||
| Viewfinder | No | |||
| LCD | 2.7 " | |||
| LCD Pixels | 230,000 | |||
| Video out | Yes | |||
| USB | Yes | |||
| Firewire (IEEE 1394) | No | |||
| Battery / Charger | Yes | |||
| Battery | Lithium-Ion rechargeable | |||
| Weight (inc. batteries) | 165 g (5.8 oz) | |||
| Dimensions | 100 x 55 x 23 mm (3.9 x 2.2 x 0.9 in) | |||
| Notes | ||||
Other Cameras Brands
