Top Digital Cameras
Get the right Digital Camera for you!
Pentax Optio T20 Digital Camera Specifications
Pentax Optio T20 |
||||
| Pentax Optio T20 | ![]() |
|||
| More information |
|
|||
| Format | Ultra Compact | |||
| Max resolution | 3072 x 2304 | |||
| Low resolution | 2592 x 1944, 2304 x 1728, 2048 x 1536, 1600 x 1200, 640 x 480 | |||
| Image ratio w:h | 4:3 | |||
| Effective pixels | 7.1 million | |||
| Sensor photo detectors | 7.3 million | |||
| Sensor size | 1/2.5 " | |||
| Sensor type | CCD | |||
| Colour filter array | RGB | |||
| Sensor manufacturer | Unknown | |||
| ISO rating | Auto, 80, 160, 320, 400, 800 | |||
| Zoom wide (W) | 37.5 mm | |||
| Zoom tele (T) | 112.5 mm (2.9 x) | |||
| Digital zoom | Yes, 4 x | |||
| Image stabilization | No | |||
| Auto Focus | Yes | |||
| Manual Focus | No | |||
| Auto focus type | TTL | |||
| Normal focus range | 40 cm | |||
| Macro focus range | 15 cm | |||
| White balance override | 5 positions, plus manual one-touch | |||
| Aperture range | F2.7 - F5.2 | |||
| Min shutter | 4 sec | |||
| Max shutter | 1/2000 sec | |||
| Built-in Flash | Yes | |||
| Flash guide no. | ||||
| External flash | No | |||
| Flash modes | Auto, On, Off, Red-eye reduction | |||
| Exposure compensation | -2 to +2 EV in 1/3 EV steps | |||
| Metering | Multi-segment, Center weighted, Spot | |||
| Aperture priority | No | |||
| Shutter priority | No | |||
| Focal length multiplier | ||||
| Lens thread | No | |||
| Continuous Drive | Yes | |||
| Movie Clips | Yes, 640 x 480, 320 x 240, 160 x 120, 30/15 fps | |||
| Remote control | Optional | |||
| Self-timer | Yes | |||
| Timelapse recording | No | |||
| Orientation sensor | No | |||
| Storage types | SD/MMC card + Internal | |||
| Storage included | 12 MB Internal | |||
| Uncompressed format | No | |||
| Compressed format | JPEG (EXIF 2.2) | |||
| Quality Levels | Normal, Fine, Superfine | |||
| Viewfinder | No | |||
| LCD | 3.0 " touch screen | |||
| LCD Pixels | 230,000 | |||
| Video out | Yes | |||
| USB | Yes | |||
| Firewire (IEEE 1394) | No | |||
| Battery / Charger | No | |||
| Battery | Lithium-Ion rechargeable | |||
| Weight (inc. batteries) | 155 g (5.5 oz) | |||
| Dimensions | 95 x 59 x 20 mm (3.7 x 2.3 x 0.8 in) | |||
| Notes | ||||
Other Cameras Brands
