Top Digital Cameras
Get the right Digital Camera for you!
Pentax Optio SVi Digital Camera Specifications
Pentax Optio SVi |
||||
| Pentax Optio SVi | ![]() |
|||
| More information |
|
|||
| Format | Ultra Compact | |||
| Max resolution | 2560 x 1920 | |||
| Low resolution | 2048 x 1536, 1600 x 1200, 1024 x 768, 640 x 480 | |||
| Image ratio w:h | 4:3 | |||
| Effective pixels | 5.0 million | |||
| Sensor photo detectors | 5.4 million | |||
| Sensor size | 1/2.5 " | |||
| Sensor type | CCD | |||
| Colour filter array | RGB | |||
| Sensor manufacturer | Unknown | |||
| ISO rating | Auto, 50, 100, 200, 400 | |||
| Zoom wide (W) | 36 mm | |||
| Zoom tele (T) | 180 mm (5 x) | |||
| Digital zoom | Yes, 5x | |||
| Image stabilization | No | |||
| Auto Focus | Yes | |||
| Manual Focus | Yes | |||
| Auto focus type | TTL | |||
| Normal focus range | 60 cm | |||
| Macro focus range | 3 cm | |||
| White balance override | 6 positions, plus manual | |||
| Aperture range | F2.8 - F4.7 / ?? | |||
| Min shutter | 4 sec | |||
| Max shutter | 1/2000 sec | |||
| Built-in Flash | Yes | |||
| Flash guide no. | 4.2 m (13.7 ft) 2 m | |||
| External flash | No | |||
| Flash modes | Auto, On, Off, Red-eye reduction | |||
| Exposure compensation | -2 to +2 EV in 1/3 EV steps | |||
| Metering | Multi-segment, Center weighted, Spot | |||
| Aperture priority | Yes | |||
| Shutter priority | Yes | |||
| Focal length multiplier | ||||
| Lens thread | No | |||
| Continuous Drive | Yes | |||
| Movie Clips | Yes, 320x240, 30 fps, audio | |||
| Remote control | Unknown | |||
| Self-timer | Yes | |||
| Timelapse recording | Yes | |||
| Orientation sensor | No | |||
| Storage types | SD/MMC card | |||
| Storage included | 32 MB SD card | |||
| Uncompressed format | No | |||
| Compressed format | JPEG (EXIF 2.2) | |||
| Quality Levels | Normal, Fine, Superfine | |||
| Viewfinder | Optical | |||
| LCD | 1.8 " | |||
| LCD Pixels | 118,000 | |||
| Video out | Yes | |||
| USB | Yes | |||
| Firewire (IEEE 1394) | No | |||
| Battery / Charger | Yes | |||
| Battery | Lithium-Ion rechargeable | |||
| Weight (inc. batteries) | 165 g (5.8 oz) | |||
| Dimensions | 91 x 56 x 28 mm (3.6 x 2.2 x 1.1 in) | |||
| Notes | ||||
Other Cameras Brands
