Top Digital Cameras
Get the right Digital Camera for you!
Pentax Optio M30 Digital Camera Specifications
Pentax Optio M30 |
||||
| Pentax Optio M30 | ![]() |
|||
| More information |
|
|||
| Format | Ultra Compact | |||
| Max resolution | 3072 x 2304 | |||
| Low resolution | 2592 x 1944, 2304 x 1728, 2048 x 1536, 1600 x 1200, 1024 x 768, 640 x 480 | |||
| Image ratio w:h | 4:3 | |||
| Effective pixels | 7.1 million | |||
| Sensor photo detectors | 7.3 million | |||
| Sensor size | 1/2.5 " | |||
| Sensor type | CCD | |||
| Colour filter array | RGB | |||
| Sensor manufacturer | Unknown | |||
| ISO rating | Auto, 64, 100, 200, 400, 800, 1600, 3200 | |||
| Zoom wide (W) | 38 mm | |||
| Zoom tele (T) | 114 mm (3 x) | |||
| Digital zoom | Yes, 4 x | |||
| Image stabilization | No | |||
| Auto Focus | Yes | |||
| Manual Focus | No | |||
| Auto focus type | TTL | |||
| Normal focus range | 40 cm | |||
| Macro focus range | 10 cm | |||
| White balance override | 5 positions, plus manual one-touch | |||
| Aperture range | F3.1 - F5.9 | |||
| Min shutter | 4 sec | |||
| Max shutter | 1/2000 sec | |||
| Built-in Flash | Yes | |||
| Flash guide no. | 5.5 m (18 ft) 5 m | |||
| External flash | No | |||
| Flash modes | Auto, On, Off, Red-eye reduction | |||
| Exposure compensation | -2 to +2 EV in 1/3 EV steps | |||
| Metering | Multi-segment | |||
| Aperture priority | No | |||
| Shutter priority | No | |||
| Focal length multiplier | ||||
| Lens thread | No | |||
| Continuous Drive | Yes | |||
| Movie Clips | Yes, 640 x 480, 320 x 240, 30 fps | |||
| Remote control | No | |||
| Self-timer | Yes | |||
| Timelapse recording | No | |||
| Orientation sensor | No | |||
| Storage types | SD/MMC card + Internal | |||
| Storage included | 22 MB Internal | |||
| Uncompressed format | No | |||
| Compressed format | JPEG (EXIF 2.2) | |||
| Quality Levels | Normal, Fine, Superfine | |||
| Viewfinder | No | |||
| LCD | 2.5 " | |||
| LCD Pixels | 115,000 | |||
| Video out | Yes | |||
| USB | Yes | |||
| Firewire (IEEE 1394) | No | |||
| Battery / Charger | Yes | |||
| Battery | Lithium-Ion rechargeable | |||
| Weight (inc. batteries) | 120 g (4.2 oz) | |||
| Dimensions | 97 x 57 x 18 mm (3.8 x 2.2 x 0.7 in) | |||
| Notes | ||||
Other Cameras Brands
