Top Digital Cameras
Get the right Digital Camera for you!
Panasonic Lumix DMC-TZ2 Camera Specifications
Panasonic Lumix DMC-TZ2 |
||||
| Panasonic Lumix DMC-TZ2 | ![]() |
|||
| More information |
|
|||
| Format | Compact | |||
| Max resolution | 2816 x 2112 | |||
| Low resolution | 2048 x 1536, 1600 x 1200, 1280 x 960, 640 x 480 | |||
| Image ratio w:h | 4:3, 3:2, 16:9 | |||
| Effective pixels | 6.0 million | |||
| Sensor photo detectors | 7.4 million | |||
| Sensor size | 1/2.35 " | |||
| Sensor type | CCD | |||
| Colour filter array | RGB | |||
| Sensor manufacturer | Matsushita | |||
| ISO rating | Auto, 100, 200, 400, 800, 1250, (3200 high mode) | |||
| Zoom wide (W) | 28 mm | |||
| Zoom tele (T) | 280 mm (10 x) | |||
| Digital zoom | Yes, 4 x | |||
| Image stabilization | Yes, Lens | |||
| Auto Focus | Yes | |||
| Manual Focus | No | |||
| Auto focus type | TTL | |||
| Normal focus range | 50 cm | |||
| Macro focus range | 5 cm | |||
| White balance override | 4 positions, plus 2 manual | |||
| Aperture range | F3.3 - F4.9 | |||
| Min shutter | 8 sec | |||
| Max shutter | 1/2000 sec | |||
| Built-in Flash | Yes | |||
| Flash guide no. | 4.2 m (13.7 ft) 2 m | |||
| External flash | No | |||
| Flash modes | Auto, Red-Eye Auto, On, Red-Eye On, Red-Eye Slow Sync, Off | |||
| Exposure compensation | -2 to +2 EV in 0.3 EV steps | |||
| Metering | Multi-segment, Center-weighted, Spot | |||
| Aperture priority | No | |||
| Shutter priority | No | |||
| Focal length multiplier | ||||
| Lens thread | No | |||
| Continuous Drive | No | |||
| Movie Clips | Yes, 848 x 480, 640 x 480, 320 x 240 @ 30/10 fps | |||
| Remote control | No | |||
| Self-timer | 2 or 10 sec | |||
| Timelapse recording | No | |||
| Orientation sensor | Yes | |||
| Storage types | SD/MMC/SDHC card + Internal | |||
| Storage included | 13 MB Internal | |||
| Uncompressed format | No | |||
| Compressed format | JPEG (EXIF 2.2) | |||
| Quality Levels | Fine, Standard | |||
| Viewfinder | No | |||
| LCD | 2.5 " | |||
| LCD Pixels | 207,000 | |||
| Video out | Yes | |||
| USB | Yes | |||
| Firewire (IEEE 1394) | No | |||
| Battery / Charger | Yes | |||
| Battery | Lithium-Ion rechargeable | |||
| Weight (inc. batteries) | 260 g (9.2 oz) | |||
| Dimensions | 105 x 59 x 37 mm (4.1 x 2.3 x 1.5 in) | |||
| Notes | ||||
Other Cameras Brands
