Top Digital Cameras
Get the right Digital Camera for you!
Panasonic Lumix DMC-LZ1 Camera Specifications
Panasonic Lumix DMC-LZ1 |
||||
| Panasonic Lumix DMC-LZ1 | ![]() |
|||
| More information |
|
|||
| Format | Compact | |||
| Max resolution | 2304 x 1728 | |||
| Low resolution | 1600 x 1200, 1280 x 960, 640 x 480, 1920 x 1080 (HDTV 16:9) | |||
| Image ratio w:h | 4:3 | |||
| Effective pixels | 4.0 million | |||
| Sensor photo detectors | 4.2 million | |||
| Sensor size | 1/2.5 " | |||
| Sensor type | CCD | |||
| Colour filter array | RGB | |||
| Sensor manufacturer | Matsushita | |||
| ISO rating | Auto, 64, 100, 200, 400 | |||
| Zoom wide (W) | 37 mm | |||
| Zoom tele (T) | 222 mm (6 x) | |||
| Digital zoom | Yes, 4 x | |||
| Image stabilization | Yes, Lens | |||
| Auto Focus | Yes | |||
| Manual Focus | No | |||
| Auto focus type | TTL | |||
| Normal focus range | 50 cm | |||
| Macro focus range | 5 cm | |||
| White balance override | 4 positions, plus manual | |||
| Aperture range | F2.8 - F4.5 | |||
| Min shutter | 8 sec | |||
| Max shutter | 1/2000 sec | |||
| Built-in Flash | Yes | |||
| Flash guide no. | 4.2 m (13.7 ft) 2 m | |||
| External flash | No | |||
| Flash modes | Auto, Red-Eye Auto, On, Off, Slow Sync | |||
| Exposure compensation | -2 to +2 EV in 1/3 EV steps | |||
| Metering | Intelligent multi-segment | |||
| Aperture priority | No | |||
| Shutter priority | No | |||
| Focal length multiplier | ||||
| Lens thread | No | |||
| Continuous Drive | Yes, 2/4 fps, max 7 images | |||
| Movie Clips | Yes, 320 x 240, 30/10 fps, unlimited | |||
| Remote control | No | |||
| Self-timer | 2 or 10 sec | |||
| Timelapse recording | No | |||
| Orientation sensor | Yes | |||
| Storage types | SD/MMC card + Internal | |||
| Storage included | 14 MB Internal | |||
| Uncompressed format | No | |||
| Compressed format | JPEG (EXIF 2.2) | |||
| Quality Levels | Fine, Standard | |||
| Viewfinder | No | |||
| LCD | 2.0 " transmissive | |||
| LCD Pixels | 85,000 | |||
| Video out | Yes | |||
| USB | Yes | |||
| Firewire (IEEE 1394) | No | |||
| Battery / Charger | No | |||
| Battery | AA (2) batteries (NiMH recommended) | |||
| Weight (inc. batteries) | 224 g (7.9 oz) | |||
| Dimensions | 101 x 64 x 33 mm (4 x 2.5 x 1.3 in) | |||
| Notes | ||||
Other Cameras Brands
