Top Digital Cameras
Get the right Digital Camera for you!
Panasonic Lumix DMC-LS2 Camera Specifications
Panasonic Lumix DMC-LS2 |
||||
| Panasonic Lumix DMC-LS2 | ![]() |
|||
| More information |
|
|||
| Format | Compact | |||
| Max resolution | 2560 x 1920 | |||
| Low resolution | 2048 x 1536, 1600 x 1200, 1280 x 960, 640 x 480 | |||
| Image ratio w:h | 4:3, 3:2, 16:9 | |||
| Effective pixels | 5.0 million | |||
| Sensor photo detectors | 5.4 million | |||
| Sensor size | 1/2.5 " | |||
| Sensor type | CCD | |||
| Colour filter array | RGB | |||
| Sensor manufacturer | Matsushita | |||
| ISO rating | Auto, 64, 100, 200, 400 | |||
| Zoom wide (W) | 35 mm | |||
| Zoom tele (T) | 105 mm (3 x) | |||
| Digital zoom | Yes | |||
| Image stabilization | Yes, Lens | |||
| Auto Focus | Yes | |||
| Manual Focus | No | |||
| Auto focus type | TTL | |||
| Normal focus range | 50 cm | |||
| Macro focus range | 5 cm | |||
| White balance override | 4 positions, plus manual | |||
| Aperture range | F2.8 - F5.0 | |||
| Min shutter | 8 sec | |||
| Max shutter | 1/2000 sec | |||
| Built-in Flash | Yes | |||
| Flash guide no. | 3.7 m (12.1 ft) 7 m | |||
| External flash | No | |||
| Flash modes | Auto, Red-Eye Auto, On, Off, Slow Sync | |||
| Exposure compensation | -2 to +2 EV in 1/3 EV steps | |||
| Metering | Intelligent multi-segment | |||
| Aperture priority | No | |||
| Shutter priority | No | |||
| Focal length multiplier | ||||
| Lens thread | No | |||
| Continuous Drive | Yes, 2/3 fps, max 5 images | |||
| Movie Clips | Yes, 320 x 240, 30/10 fps, audio, unlimited | |||
| Remote control | No | |||
| Self-timer | 2 or 10 sec | |||
| Timelapse recording | No | |||
| Orientation sensor | Yes | |||
| Storage types | SD/MMC card + Internal | |||
| Storage included | 14 MB Internal | |||
| Uncompressed format | No | |||
| Compressed format | JPEG (EXIF 2.2) | |||
| Quality Levels | Fine, Standard | |||
| Viewfinder | No | |||
| LCD | 2.0 " | |||
| LCD Pixels | 85,000 | |||
| Video out | Yes | |||
| USB | Yes | |||
| Firewire (IEEE 1394) | No | |||
| Battery / Charger | No | |||
| Battery | AA (2) batteries (NiMH recommended) | |||
| Weight (inc. batteries) | 188 g (6.6 oz) | |||
| Dimensions | 111 x 54 x 31 mm (4.4 x 2.1 x 1.2 in) | |||
| Notes | ||||
Other Cameras Brands
