Top Digital Cameras
Get the right Digital Camera for you!
Panasonic Lumix DMC-FZ4 Camera Specifications
Panasonic Lumix DMC-FZ4 |
||||
| Panasonic Lumix DMC-FZ4 | ![]() |
|||
| More information |
|
|||
| Format | Compact | |||
| Max resolution | 2304 x 1728 | |||
| Low resolution | 1600 x 1200, 1280 x 960, 640 x 480, 1920 x 1080 (HDTV 16:9) | |||
| Image ratio w:h | 4:3 | |||
| Effective pixels | 4.0 million | |||
| Sensor photo detectors | 4.2 million | |||
| Sensor size | 1/2.5 " | |||
| Sensor type | CCD | |||
| Colour filter array | RGB | |||
| Sensor manufacturer | Matsushita | |||
| ISO rating | Auto, 64, 100, 200, 400 | |||
| Zoom wide (W) | 35 mm | |||
| Zoom tele (T) | 420 mm (12 x) | |||
| Digital zoom | Yes, 4 x | |||
| Image stabilization | Yes, Lens | |||
| Auto Focus | Yes | |||
| Manual Focus | No | |||
| Auto focus type | TTL | |||
| Normal focus range | 50 cm | |||
| Macro focus range | 5 cm | |||
| White balance override | 5 positions, plus manual | |||
| Aperture range | F2.8 - F3.3 / ?? | |||
| Min shutter | 8 sec | |||
| Max shutter | 1/2000 sec | |||
| Built-in Flash | Yes, pop-up | |||
| Flash guide no. | 4.5 m (14.7 ft) 5 m | |||
| External flash | No | |||
| Flash modes | Auto, Red-Eye Auto, On, Off, Slow Sync | |||
| Exposure compensation | -2 to +2 EV in 0.3 EV steps | |||
| Metering | Multi-segment, Center-weighted, Spot | |||
| Aperture priority | Yes | |||
| Shutter priority | Yes | |||
| Focal length multiplier | ||||
| Lens thread | Yes | |||
| Continuous Drive | Yes, 4/2 fps, max 7 images | |||
| Movie Clips | Yes, 320 x 240, 30/10 fps, unlimited | |||
| Remote control | No | |||
| Self-timer | 2 or 10 sec | |||
| Timelapse recording | No | |||
| Orientation sensor | Yes | |||
| Storage types | SD/MMC card | |||
| Storage included | 8 MB SD card | |||
| Uncompressed format | TIFF | |||
| Compressed format | JPEG (EXIF 2.2) | |||
| Quality Levels | Fine, Standard | |||
| Viewfinder | Electronic | |||
| LCD | 1.5 " | |||
| LCD Pixels | 114,000 | |||
| Video out | Yes | |||
| USB | Yes | |||
| Firewire (IEEE 1394) | No | |||
| Battery / Charger | Yes | |||
| Battery | Lithium-Ion rechargeable | |||
| Weight (inc. batteries) | 326 g (11.5 oz) | |||
| Dimensions | 102 x 68 x 85 mm (4 x 2.7 x 3.3 in) | |||
| Notes | ||||
Other Cameras Brands
