Top Digital Cameras
Get the right Digital Camera for you!
Panasonic Lumix DMC-FX8 Camera Specifications
Panasonic Lumix DMC-FX8 |
||||
| Panasonic Lumix DMC-FX8 | ![]() |
|||
| More information |
|
|||
| Format | Ultra Compact | |||
| Max resolution | 2560 x 1920 | |||
| Low resolution | 2560 x 1440, 2304 x 1728, 1920 x 1080, 1600 x 1200, 1280 x 960 | |||
| Image ratio w:h | 4:3, 16:9 | |||
| Effective pixels | 5.0 million | |||
| Sensor photo detectors | 5.4 million | |||
| Sensor size | 1/2.5 " | |||
| Sensor type | CCD | |||
| Colour filter array | RGB | |||
| Sensor manufacturer | Matsushita | |||
| ISO rating | Auto (80 - 400) | |||
| Zoom wide (W) | 35 mm | |||
| Zoom tele (T) | 105 mm (3 x) | |||
| Digital zoom | Yes, 4 x | |||
| Image stabilization | Yes, Lens | |||
| Auto Focus | Yes | |||
| Manual Focus | No | |||
| Auto focus type | TTL | |||
| Normal focus range | 50 cm | |||
| Macro focus range | 5 cm | |||
| White balance override | 4 positions, plus manual | |||
| Aperture range | F2.8 - F5.0 | |||
| Min shutter | 8 sec | |||
| Max shutter | 1/2000 sec | |||
| Built-in Flash | Yes | |||
| Flash guide no. | 4 m (13.1 ft) m | |||
| External flash | No | |||
| Flash modes | Auto, Red-Eye Auto, On, Red-Eye On, Red-Eye Slow Sync, Off, | |||
| Exposure compensation | -2 to +2 EV in 0.3 EV steps | |||
| Metering | Intelligent multi-segment, Spot | |||
| Aperture priority | No | |||
| Shutter priority | No | |||
| Focal length multiplier | ||||
| Lens thread | No | |||
| Continuous Drive | Yes, 3 or 2 fps, max 5 images | |||
| Movie Clips | Yes, 640 x 480, 320 x 240, 30/10 fps | |||
| Remote control | No | |||
| Self-timer | 2 or 10 sec | |||
| Timelapse recording | No | |||
| Orientation sensor | No | |||
| Storage types | SD/MMC card | |||
| Storage included | 16 MB SD card | |||
| Uncompressed format | No | |||
| Compressed format | JPEG (EXIF 2.2) | |||
| Quality Levels | Fine, Standard | |||
| Viewfinder | No | |||
| LCD | 2.5 " | |||
| LCD Pixels | 114,000 | |||
| Video out | Yes | |||
| USB | Yes | |||
| Firewire (IEEE 1394) | No | |||
| Battery / Charger | Yes | |||
| Battery | Lithium-Ion rechargeable | |||
| Weight (inc. batteries) | 155 g (5.5 oz) | |||
| Dimensions | 94 x 51 x 24 mm (3.7 x 2 x 0.9 in) | |||
| Notes | ||||
Other Cameras Brands
