Top Digital Cameras
Get the right Digital Camera for you!
Panasonic Lumix DMC-FX55 Camera Specifications
Panasonic Lumix DMC-FX55 |
||||
| Panasonic Lumix DMC-FX55 | ![]() |
|||
| More information |
|
|||
| Format | Ultra Compact | |||
| Max resolution | 3264 x 2448 | |||
| Low resolution | 2560 x 1920, 2048 x 1536, 1600 x 1200, 1280 x 960, 640 x 480 | |||
| Image ratio w:h | 4:3, 3:2, 16:9 | |||
| Effective pixels | 8.1 million | |||
| Sensor photo detectors | 8.3 million | |||
| Sensor size | 1/2.5 " | |||
| Sensor type | CCD | |||
| Colour filter array | RGB | |||
| Sensor manufacturer | Matsushita | |||
| ISO rating | Auto, 100, 200, 400, 800, 1250, 1600 (6400 high mode) | |||
| Zoom wide (W) | 28 mm | |||
| Zoom tele (T) | 100 mm (3.6 x) | |||
| Digital zoom | Yes, 4 x | |||
| Image stabilization | Yes, Lens | |||
| Auto Focus | Yes | |||
| Manual Focus | No | |||
| Auto focus type | TTL | |||
| Normal focus range | 50 cm | |||
| Macro focus range | 5 cm | |||
| White balance override | 4 positions, plus manual | |||
| Aperture range | F2.8 - F5.6 | |||
| Min shutter | 8 sec | |||
| Max shutter | 1/2000 sec | |||
| Built-in Flash | Yes | |||
| Flash guide no. | 6.3 m (20.6 ft) 3 m | |||
| External flash | No | |||
| Flash modes | Auto, Red-Eye Auto, On, Red-Eye On, Red-Eye Slow Sync, Off, | |||
| Exposure compensation | -2 to +2 EV in 0.3 EV steps | |||
| Metering | Intelligent multi-segment | |||
| Aperture priority | No | |||
| Shutter priority | No | |||
| Focal length multiplier | ||||
| Lens thread | No | |||
| Continuous Drive | Yes, 3 fps, max 7 images | |||
| Movie Clips | Yes, 848 x 480, 640 x 480, 320 x 240 @ 30/10 fps | |||
| Remote control | No | |||
| Self-timer | 2 or 10 sec | |||
| Timelapse recording | No | |||
| Orientation sensor | Yes | |||
| Storage types | SD/MMC/SDHC card + Internal | |||
| Storage included | 27 MB Internal | |||
| Uncompressed format | No | |||
| Compressed format | JPEG (EXIF 2.2) | |||
| Quality Levels | Fine, Standard | |||
| Viewfinder | No | |||
| LCD | 3.0 " | |||
| LCD Pixels | 230,000 | |||
| Video out | Yes | |||
| USB | Yes | |||
| Firewire (IEEE 1394) | No | |||
| Battery / Charger | Yes | |||
| Battery | Lithium-Ion rechargeable | |||
| Weight (inc. batteries) | 165 g (5.8 oz) | |||
| Dimensions | 95 x 57 x 23 mm (3.7 x 2.2 x 0.9 in) | |||
| Notes | ||||
Other Cameras Brands
