Top Digital Cameras
Get the right Digital Camera for you!
Olympus SP-510 UZ Camera Specifications
Olympus SP-510 UZ |
||||
| Olympus SP-510 UZ | ![]() |
|||
| More information |
|
|||
| Format | SLR-like | |||
| Max resolution | 3072 x 2304 | |||
| Low resolution | 2560 x 1920, 1600 x 1200, 1280 x 960, 1024 x 768, 640 x 480 | |||
| Image ratio w:h | 4:3, 3:2 | |||
| Effective pixels | 7.1 million | |||
| Sensor photo detectors | 7.4 million | |||
| Sensor size | 1/2.5 " | |||
| Sensor type | CCD | |||
| Colour filter array | RGB | |||
| Sensor manufacturer | Unknown | |||
| ISO rating | Auto, 80, 100, 200, 400, 800, 1600, (2500 / 4000 with limitations) | |||
| Zoom wide (W) | 38 mm | |||
| Zoom tele (T) | 380 mm (10 x) | |||
| Digital zoom | Yes 5x | |||
| Image stabilization | No | |||
| Auto Focus | Yes | |||
| Manual Focus | Yes | |||
| Auto focus type | TTL | |||
| Normal focus range | 60 cm | |||
| Macro focus range | 3 cm | |||
| White balance override | 5 positions, plus manual | |||
| Aperture range | F2.8 - F3.7 | |||
| Min shutter | 15 sec | |||
| Max shutter | 1/1000 sec | |||
| Built-in Flash | Yes, pop-up | |||
| Flash guide no. | 4.5 m (14.7 ft) 5 m | |||
| External flash | No | |||
| Flash modes | Auto, Red-Eye, Forced, Off, Slow 1&2, External | |||
| Exposure compensation | -2 to +2 EV in 1/3 EV steps | |||
| Metering | ESP multi-pattern, Center-Weighted, Spot | |||
| Aperture priority | Yes | |||
| Shutter priority | Yes | |||
| Focal length multiplier | ||||
| Lens thread | Unknown | |||
| Continuous Drive | Yes, 1.7 fps, 3 images | |||
| Movie Clips | Yes, 640 x 480, 320 x 240, 15/30 fps | |||
| Remote control | Unknown | |||
| Self-timer | Yes | |||
| Timelapse recording | Yes | |||
| Orientation sensor | No | |||
| Storage types | xD Picture Card + Internal | |||
| Storage included | Unknown | |||
| Uncompressed format | RAW | |||
| Compressed format | JPEG (EXIF 2.2) | |||
| Quality Levels | Standard, High, Super High | |||
| Viewfinder | Electronic | |||
| LCD | 2.5 " | |||
| LCD Pixels | 115,000 | |||
| Video out | Yes | |||
| USB | Yes | |||
| Firewire (IEEE 1394) | No | |||
| Battery / Charger | No | |||
| Battery | AA (4) batteries (NiMH recommended) | |||
| Weight (inc. batteries) | 410 g (14.5 oz) | |||
| Dimensions | 106 x 75 x 70 mm (4.2 x 3 x 2.8 in) | |||
| Notes | ||||
Other Cameras Brands
