Top Digital Cameras
Get the right Digital Camera for you!
Olympus FE-290 Camera Specifications
Olympus FE-290 |
||||
| Olympus FE-290 | ![]() |
|||
| More information |
|
|||
| Format | Ultra Compact | |||
| Max resolution | 3072 x 2304 | |||
| Low resolution | 2048 x 1536, 1920 x 1080, 640 x 480 | |||
| Image ratio w:h | 4:3, 16:9 | |||
| Effective pixels | 7.1 million | |||
| Sensor photo detectors | 7.4 million | |||
| Sensor size | 1/2.5 " | |||
| Sensor type | CCD | |||
| Colour filter array | RGB | |||
| Sensor manufacturer | Unknown | |||
| ISO rating | Auto (64 - 640), 64 - 640 | |||
| Zoom wide (W) | 28 mm | |||
| Zoom tele (T) | 112 mm (4 x) | |||
| Digital zoom | Yes, 4 x | |||
| Image stabilization | No | |||
| Auto Focus | Yes | |||
| Manual Focus | No | |||
| Auto focus type | TTL | |||
| Normal focus range | 40 cm | |||
| Macro focus range | 5 cm | |||
| White balance override | 6 positions | |||
| Aperture range | F2.7 - F5.4 | |||
| Min shutter | 4 sec | |||
| Max shutter | 1/2000 sec | |||
| Built-in Flash | Yes | |||
| Flash guide no. | 3.9 m (12.7 ft) 9 m | |||
| External flash | No | |||
| Flash modes | Auto, Red-Eye, Forced, Off | |||
| Exposure compensation | -2 to +2 EV in 1/3 EV steps | |||
| Metering | ESP multi-pattern | |||
| Aperture priority | No | |||
| Shutter priority | No | |||
| Focal length multiplier | ||||
| Lens thread | No | |||
| Continuous Drive | Yes | |||
| Movie Clips | Yes, 640 x 480 @ 30 fps, 320 x 240 @ 15 fps | |||
| Remote control | No | |||
| Self-timer | Yes | |||
| Timelapse recording | No | |||
| Orientation sensor | No | |||
| Storage types | xD Picture Card + Internal | |||
| Storage included | 6.9 MB Internal | |||
| Uncompressed format | No | |||
| Compressed format | JPEG (EXIF 2.21) | |||
| Quality Levels | Standard, High, Super High | |||
| Viewfinder | No | |||
| LCD | 3.0 " | |||
| LCD Pixels | 234,000 | |||
| Video out | Yes | |||
| USB | Yes | |||
| Firewire (IEEE 1394) | No | |||
| Battery / Charger | Yes | |||
| Battery | Lithium-Ion rechargeable | |||
| Weight (inc. batteries) | 142 g (5 oz) | |||
| Dimensions | 98 x 56 x 27 mm (3.9 x 2.2 x 1.1 in) | |||
| Notes | Guide function, Perfect Shot Preview | |||
Other Cameras Brands
