Top Digital Cameras
Get the right Digital Camera for you!
Leica D-LUX 2 Digital Camera Specifications
Leica D-LUX 2 |
||||
| Leica D-LUX 2 | ![]() |
|||
| More information |
|
|||
| Format | Compact | |||
| Max resolution | 3840 x 2160 | |||
| Low resolution | 3072 x 1728, 1920 x 1080 | |||
| Image ratio w:h | 4:3, 3:2, 16:9 | |||
| Effective pixels | 8.3 million | |||
| Sensor photo detectors | 8.6 million | |||
| Sensor size | 1/1.65 " | |||
| Sensor type | CCD | |||
| Colour filter array | RGB | |||
| Sensor manufacturer | Matsushita | |||
| ISO rating | Auto, 80, 100, 200, 400 | |||
| Zoom wide (W) | 28 mm | |||
| Zoom tele (T) | 112 mm (4 x) | |||
| Digital zoom | Yes, 5 x | |||
| Image stabilization | Yes, Lens | |||
| Auto Focus | Yes | |||
| Manual Focus | Yes | |||
| Auto focus type | TTL | |||
| Normal focus range | 50 cm | |||
| Macro focus range | 5 cm | |||
| White balance override | 4 positions, plus 2 manual | |||
| Aperture range | F2.8 - F4.9 | |||
| Min shutter | 60 sec | |||
| Max shutter | 1/2000 sec | |||
| Built-in Flash | Yes, pop-up | |||
| Flash guide no. | 4 m (13.1 ft) m | |||
| External flash | No | |||
| Flash modes | Auto, Red-Eye Auto, On, Red-Eye On, Red-Eye Slow Sync, Off, | |||
| Exposure compensation | -2 to +2 EV in 0.3 EV steps | |||
| Metering | Multi-segment, Center-weighted, Spot | |||
| Aperture priority | Yes | |||
| Shutter priority | Yes | |||
| Focal length multiplier | ||||
| Lens thread | No | |||
| Continuous Drive | Yes, 3 or 2 fps, max 5 images | |||
| Movie Clips | Yes, 848 x 480, 640 x 480, 320 x 240, 30/10 fps | |||
| Remote control | No | |||
| Self-timer | 2 or 10 sec | |||
| Timelapse recording | No | |||
| Orientation sensor | Yes | |||
| Storage types | SD/MMC card | |||
| Storage included | 32 MB SD card | |||
| Uncompressed format | TIFF, RAW | |||
| Compressed format | JPEG (EXIF 2.2) | |||
| Quality Levels | Fine, Standard | |||
| Viewfinder | No | |||
| LCD | 2.5 " | |||
| LCD Pixels | 207,000 | |||
| Video out | Yes | |||
| USB | Yes | |||
| Firewire (IEEE 1394) | No | |||
| Battery / Charger | Yes | |||
| Battery | Lithium-Ion rechargeable | |||
| Weight (inc. batteries) | 220 g (7.8 oz) | |||
| Dimensions | 106 x 56 x 26 mm (4.2 x 2.2 x 1 in) | |||
| Notes | ||||
Other Cameras Brands
