Top Digital Cameras
Get the right Digital Camera for you!
Leica Digilux 3 Digital Camera Specifications
Leica Digilux 3 |
||||
| Leica Digilux 3 | ![]() |
|||
| More information |
|
|||
| Format | SLR | |||
| Max resolution | 3136 x 2352 | |||
| Low resolution | 2560 x 1920, 1600 x 1200, 1280 x 960, 1024 x 768, 640 x 480 | |||
| Image ratio w:h | 4:3, 3:2, 16:9 | |||
| Effective pixels | 7.4 million | |||
| Sensor photo detectors | 7.9 million | |||
| Sensor size | 4/3 " (18.00 x 13.50 mm) | |||
| Sensor type | NMOS | |||
| Colour filter array | RGB | |||
| Sensor manufacturer | Matsushita | |||
| ISO rating | Unknown | |||
| Zoom wide (W) | n/a | |||
| Zoom tele (T) | n/a | |||
| Digital zoom | Yes | |||
| Image stabilization | Yes, Kit Lens | |||
| Auto Focus | Yes | |||
| Manual Focus | Yes, lens focus by wire | |||
| Auto focus type | 3-point TTL Phase Diff | |||
| Normal focus range | n/a | |||
| Macro focus range | n/a | |||
| White balance override | Unknown | |||
| Aperture range | n/a | |||
| Min shutter | Unknown | |||
| Max shutter | Unknown | |||
| Built-in Flash | Yes, pop-up (2 position) | |||
| Flash guide no. | ||||
| External flash | Yes, hot-shoe | |||
| Flash modes | Auto, Red-Eye Auto, On, Red-Eye On, Red-Eye Slow Sync, Off, Slow Sync (1&2) | |||
| Exposure compensation | -2 to +2 EV in 0.3 EV steps | |||
| Metering | Multi-segment, Center-weighted, Spot | |||
| Aperture priority | Yes | |||
| Shutter priority | Yes | |||
| Focal length multiplier | 2 | |||
| Lens thread | 4/3 System Lens Mount | |||
| Continuous Drive | Yes 3 or 2 fps | |||
| Movie Clips | No | |||
| Remote control | Unknown | |||
| Self-timer | 2 or 10 sec | |||
| Timelapse recording | No | |||
| Orientation sensor | Yes | |||
| Storage types | SD/MMC card | |||
| Storage included | None | |||
| Uncompressed format | RAW | |||
| Compressed format | JPEG (EXIF 2.2) | |||
| Quality Levels | Standard, High, Super High | |||
| Viewfinder | Optical (Pentamirror, 95% coverage, 0.93x magnification) | |||
| LCD | 2.5 " | |||
| LCD Pixels | 207,000 | |||
| Video out | Yes | |||
| USB | Yes | |||
| Firewire (IEEE 1394) | No | |||
| Battery / Charger | Yes | |||
| Battery | Lithium-Ion rechargeable | |||
| Weight (inc. batteries) | 606 g (21.4 oz) | |||
| Dimensions | 146 x 87 x 77 mm (5.8 x 3.4 x 3 in) | |||
| Notes | Based on a Panasonic but with Leica image processing parameters | |||
Other Cameras Brands
