Top Digital Cameras
Get the right Digital Camera for you!
Leica Digilux 1 Digital Camera Specifications
Leica Digilux 1 |
||||
| Leica Digilux 1 | ![]() |
|||
| More information |
|
|||
| Format | Compact | |||
| Max resolution | 2240 x 1680 | |||
| Low resolution | 1600 x 1200, 1120 x 840, 640 x 480 | |||
| Image ratio w:h | 4:3 | |||
| Effective pixels | 3.9 million | |||
| Sensor photo detectors | 4.1 million | |||
| Sensor size | 1/1.76" | |||
| Sensor type | CCD | |||
| Colour filter array | RGB | |||
| Sensor manufacturer | Matsushita | |||
| ISO rating | Auto, 100, 200, 400 | |||
| Zoom wide (W) | 33 mm | |||
| Zoom tele (T) | 100 mm (3 x) | |||
| Digital zoom | Yes, 2 x | |||
| Image stabilization | No | |||
| Auto Focus | Yes | |||
| Manual Focus | Yes | |||
| Auto focus type | TTL | |||
| Normal focus range | 30 cm | |||
| Macro focus range | 6 cm | |||
| White balance override | 6 positions, plus manual preset | |||
| Aperture range | F2.0 - F2.5 | |||
| Min shutter | 8 sec | |||
| Max shutter | 1/1000 sec | |||
| Built-in Flash | Yes | |||
| Flash guide no. | 4.5 m (14.7 ft) @ F2.0 | |||
| External flash | Yes, hot-shoe | |||
| Flash modes | Auto, Red-Eye Auto, On, Red-Eye On, Red-Eye Slow Sync, Off, Slow Sync (1&2) | |||
| Exposure compensation | -2 to +2 EV in 1/4 EV steps | |||
| Metering | Unknown | |||
| Aperture priority | Yes | |||
| Shutter priority | Yes | |||
| Focal length multiplier | ||||
| Lens thread | Yes, optional adapter | |||
| Continuous Drive | Yes, 3.8 fps max 4 images | |||
| Movie Clips | Yes, 160 sec max | |||
| Remote control | Unknown | |||
| Self-timer | 2 or 10 sec | |||
| Timelapse recording | No | |||
| Orientation sensor | No | |||
| Storage types | SD/MMC card | |||
| Storage included | 32 MB SD card | |||
| Uncompressed format | TIFF | |||
| Compressed format | JPEG (EXIF) | |||
| Quality Levels | Fine, Standard | |||
| Viewfinder | Optical | |||
| LCD | 2.5 " | |||
| LCD Pixels | 200,000 | |||
| Video out | Yes | |||
| USB | Yes | |||
| Firewire (IEEE 1394) | No | |||
| Battery / Charger | Yes | |||
| Battery | Lithium-Ion 1400 mAh supplied | |||
| Weight (inc. batteries) | 455 g (16 oz) | |||
| Dimensions | 127 x 83 x 67 mm (5 x 3.3 x 2.6 in) | |||
| Notes | ||||
Other Cameras Brands
