Top Digital Cameras
Get the right Digital Camera for you!
Kyocera Finecam S3x Digital Camera Specifications
Kyocera Finecam S3x |
||||
| Kyocera Finecam S3x | ![]() |
|||
| More information |
|
|||
| Format | Ultra Compact | |||
| Max resolution | 2048 x 1536 | |||
| Low resolution | 1024 x 768 | |||
| Image ratio w:h | 4:3 | |||
| Effective pixels | 3.1 million | |||
| Sensor photo detectors | 3.3 million | |||
| Sensor size | 1/1.8 " (7.18 x 5.32 mm) | |||
| Sensor type | CCD | |||
| Colour filter array | RGB | |||
| Sensor manufacturer | Unknown | |||
| ISO rating | 100, 200, 400 | |||
| Zoom wide (W) | 35 mm | |||
| Zoom tele (T) | 105 mm (3 x) | |||
| Digital zoom | Yes, 1.3x, 1.6x, 2 x | |||
| Image stabilization | No | |||
| Auto Focus | Yes | |||
| Manual Focus | Yes | |||
| Auto focus type | Unknown | |||
| Normal focus range | 55 cm | |||
| Macro focus range | 12 cm | |||
| White balance override | 5 positions plus manual | |||
| Aperture range | F2.8 - F4.8 / F9.6 | |||
| Min shutter | 8 sec | |||
| Max shutter | 1/2000 sec | |||
| Built-in Flash | Yes, pop-up | |||
| Flash guide no. | 2.5 m (8.2 ft) 5 m | |||
| External flash | No | |||
| Flash modes | Auto, On, Off, Red-eye reduction | |||
| Exposure compensation | -2 to +2 EV in 1/3 EV Steps | |||
| Metering | Evaluative, Center Weighted, Spot | |||
| Aperture priority | Yes | |||
| Shutter priority | No | |||
| Focal length multiplier | ||||
| Lens thread | No | |||
| Continuous Drive | Yes | |||
| Movie Clips | Yes, 15 sec max, 320 x 240 | |||
| Remote control | No | |||
| Self-timer | 2 or 10 sec | |||
| Timelapse recording | No | |||
| Orientation sensor | No | |||
| Storage types | SD/MMC card | |||
| Storage included | 16 MB MMC card | |||
| Uncompressed format | No | |||
| Compressed format | JPEG | |||
| Quality Levels | Super-Fine Fine, Normal | |||
| Viewfinder | Optical | |||
| LCD | 1.5 " | |||
| LCD Pixels | 110,000 | |||
| Video out | Yes | |||
| USB | Yes | |||
| Firewire (IEEE 1394) | No | |||
| Battery / Charger | Yes | |||
| Battery | Lithium-Ion battery (supplied) | |||
| Weight (inc. batteries) | 175 g (6.2 oz) | |||
| Dimensions | 32 x 91 x 57 mm (1.3 x 3.6 x 2.2 in) | |||
| Notes | ||||
Other Cameras Brands
