Top Digital Cameras
Get the right Digital Camera for you!
Kyocera Finecam S3L Digital Camera Specifications
Kyocera Finecam S3L |
||||
| Kyocera Finecam S3L | ![]() |
|||
| More information |
|
|||
| Format | Ultra Compact | |||
| Max resolution | 2048 x 1536 | |||
| Low resolution | 1600 x 1200, 1280 x 960, 640 x 480 | |||
| Image ratio w:h | 4:3 | |||
| Effective pixels | 3.2 million | |||
| Sensor photo detectors | 3.3 million | |||
| Sensor size | 1/1.8 " (7.18 x 5.32 mm) | |||
| Sensor type | CCD | |||
| Colour filter array | RGB | |||
| Sensor manufacturer | Unknown | |||
| ISO rating | Unknown | |||
| Zoom wide (W) | 35 mm | |||
| Zoom tele (T) | 105 mm (3 x) | |||
| Digital zoom | Yes, 1.3x, 1.6x, 2 x | |||
| Image stabilization | No | |||
| Auto Focus | Yes | |||
| Manual Focus | Yes | |||
| Auto focus type | Unknown | |||
| Normal focus range | 55 cm | |||
| Macro focus range | 12 cm | |||
| White balance override | 5 positions plus manual preset | |||
| Aperture range | F2.8 - F4.8 / F9.6 | |||
| Min shutter | 1 sec | |||
| Max shutter | 1/2000 sec | |||
| Built-in Flash | Yes, pop-up | |||
| Flash guide no. | ||||
| External flash | No | |||
| Flash modes | Auto, On, Off, Red-eye reduction, Fill-In, Flash Off, Slow Sync | |||
| Exposure compensation | -2 to +2 EV in 1/3 EV Steps | |||
| Metering | Evaluative, Center weighted, Spot | |||
| Aperture priority | Yes | |||
| Shutter priority | No | |||
| Focal length multiplier | ||||
| Lens thread | No | |||
| Continuous Drive | Unknown | |||
| Movie Clips | Yes, 30 / 120 sec, audio | |||
| Remote control | No | |||
| Self-timer | 2 or 10 sec | |||
| Timelapse recording | No | |||
| Orientation sensor | No | |||
| Storage types | SD/MMC card | |||
| Storage included | 16 MB SD card | |||
| Uncompressed format | No | |||
| Compressed format | JPEG (EXIF 2.2) | |||
| Quality Levels | Fine, Normal | |||
| Viewfinder | Optical | |||
| LCD | 1.6 " | |||
| LCD Pixels | 85,000 | |||
| Video out | Yes | |||
| USB | Yes | |||
| Firewire (IEEE 1394) | No | |||
| Battery / Charger | Yes | |||
| Battery | Lithium-Ion rechargeable | |||
| Weight (inc. batteries) | 205g | |||
| Dimensions | 92 x 58 x 33 mm (3.6 x 2.3 x 1.3 in) | |||
| Notes | ||||
Other Cameras Brands
