Top Digital Cameras
Get the right Digital Camera for you!
HP Photosmart R927 Digital Camera Specifications
HP Photosmart R927 |
||||
| HP Photosmart R927 | ![]() |
|||
| More information |
|
|||
| Format | Compact | |||
| Max resolution | 3296 x 2480 | |||
| Low resolution | 2592 x 1936 | |||
| Image ratio w:h | 4:3 | |||
| Effective pixels | 8.2 million | |||
| Sensor photo detectors | 8.3 million | |||
| Sensor size | 1/1.8 " (7.18 x 5.32 mm) | |||
| Sensor type | CCD | |||
| Colour filter array | RGB | |||
| Sensor manufacturer | Unknown | |||
| ISO rating | Auto, 100, 200, 400 | |||
| Zoom wide (W) | 35 mm | |||
| Zoom tele (T) | 105 mm (3 x) | |||
| Digital zoom | Yes | |||
| Image stabilization | No | |||
| Auto Focus | Yes | |||
| Manual Focus | No | |||
| Auto focus type | TTL | |||
| Normal focus range | 50 cm | |||
| Macro focus range | 12 cm | |||
| White balance override | 5 positions & manual preset | |||
| Aperture range | F2.8 - F5.0 | |||
| Min shutter | 16 sec | |||
| Max shutter | 1/2000 sec | |||
| Built-in Flash | Yes | |||
| Flash guide no. | 4.7 m (15.4 ft) 7 m | |||
| External flash | No | |||
| Flash modes | Auto, On, Off, Auto red-eye, Slow Sync | |||
| Exposure compensation | -3 to +3 EV in 1/3 EV steps | |||
| Metering | Average, Center weighted, Spot | |||
| Aperture priority | Yes | |||
| Shutter priority | Yes | |||
| Focal length multiplier | ||||
| Lens thread | No | |||
| Continuous Drive | Yes, 1 fps | |||
| Movie Clips | Yes, 640 x 480, 24 fps, MPEG-1 | |||
| Remote control | No | |||
| Self-timer | Yes | |||
| Timelapse recording | No | |||
| Orientation sensor | No | |||
| Storage types | SD card + Internal | |||
| Storage included | 32 MB Internal | |||
| Uncompressed format | No | |||
| Compressed format | JPEG (EXIF 2.2) | |||
| Quality Levels | 4 star, 3 star, 2 star, 1 star | |||
| Viewfinder | No | |||
| LCD | 3.0 " | |||
| LCD Pixels | 230,400 | |||
| Video out | No | |||
| USB | Yes | |||
| Firewire (IEEE 1394) | No | |||
| Battery / Charger | Yes | |||
| Battery | HP Lithium-Ion rechargeable supplied | |||
| Weight (inc. batteries) | 200 g (7.1 oz) | |||
| Dimensions | 96 x 26 x 62 mm (3.8 x 1 x 2.4 in) | |||
| Notes | ||||
Other Cameras Brands
