Top Digital Cameras
Get the right Digital Camera for you!
HP Photosmart M417 Digital Camera Specifications
HP Photosmart M417 |
||||
| HP Photosmart M417 | ![]() |
|||
| More information |
|
|||
| Format | Compact | |||
| Max resolution | 2576 x 1944 | |||
| Low resolution | 2048 x 1536, 640 x 480 | |||
| Image ratio w:h | 4:3 | |||
| Effective pixels | 5.0 million | |||
| Sensor photo detectors | 5.2 million | |||
| Sensor size | 1/2.5 " | |||
| Sensor type | CCD | |||
| Colour filter array | RGB | |||
| Sensor manufacturer | Unknown | |||
| ISO rating | Auto, 100, 200, 400 | |||
| Zoom wide (W) | 36 mm | |||
| Zoom tele (T) | 108 mm (3 x) | |||
| Digital zoom | Yes, 7 x | |||
| Image stabilization | No | |||
| Auto Focus | Yes | |||
| Manual Focus | Yes | |||
| Auto focus type | TTL | |||
| Normal focus range | 50 cm | |||
| Macro focus range | 10 cm | |||
| White balance override | 5 positions | |||
| Aperture range | F2.8 - F4.9 / F4.8 - F8.0 | |||
| Min shutter | 2 sec | |||
| Max shutter | 1/2000 sec | |||
| Built-in Flash | Yes | |||
| Flash guide no. | 2.8 m (9.1 ft) 8 m | |||
| External flash | No | |||
| Flash modes | Auto, On, Off, Auto red-eye, Slow Sync | |||
| Exposure compensation | -2 to +2 EV in 1/2 EV steps | |||
| Metering | Center weighted | |||
| Aperture priority | No | |||
| Shutter priority | No | |||
| Focal length multiplier | ||||
| Lens thread | No | |||
| Continuous Drive | Yes, 2 fps, 3 images | |||
| Movie Clips | Yes, 288 x 216, 15 fps | |||
| Remote control | No | |||
| Self-timer | Yes | |||
| Timelapse recording | No | |||
| Orientation sensor | No | |||
| Storage types | SD card + Internal | |||
| Storage included | 16 MB Internal | |||
| Uncompressed format | No | |||
| Compressed format | JPEG (EXIF 2.2) | |||
| Quality Levels | 4 star, 3 star, 2 star, 1 star | |||
| Viewfinder | Optical | |||
| LCD | 1.8 " | |||
| LCD Pixels | 130,000 | |||
| Video out | No | |||
| USB | Yes | |||
| Firewire (IEEE 1394) | No | |||
| Battery / Charger | No | |||
| Battery | AA (2) batteries (NiMH recommended) | |||
| Weight (inc. batteries) | 177 g (6.2 oz) | |||
| Dimensions | 107 x 53 x 36 mm (4.2 x 2.1 x 1.4 in) | |||
| Notes | ||||
Other Cameras Brands
