Top Digital Cameras
Get the right Digital Camera for you!
Fujifilm FinePix S5700 Zoom Digital Camera Specifications
Fujifilm FinePix S5700 Zoom |
||||
| Fujifilm FinePix S5700 Zoom | ![]() |
|||
| More information |
|
|||
| Format | SLR-like | |||
| Also known as | Fujifilm Finepix S700 | |||
| Max resolution | 3072 x 2304 | |||
| Low resolution | 2304 x 1728, 1600 x 1200, 640 x 480 | |||
| Image ratio w:h | 4:3, 3:2 | |||
| Effective pixels | 7.1 million | |||
| Sensor photo detectors | 7.1 million | |||
| Sensor size | 1/2.5 " | |||
| Sensor type | CCD | |||
| Colour filter array | RGB | |||
| Sensor manufacturer | Unknown | |||
| ISO rating | Auto, 64, 100, 200, 400, 800, 1600 | |||
| Zoom wide (W) | 38 mm | |||
| Zoom tele (T) | 380 mm (10 x) | |||
| Digital zoom | Yes, 4.8 x | |||
| Image stabilization | No | |||
| Auto Focus | Yes | |||
| Manual Focus | Yes | |||
| Auto focus type | Unknown | |||
| Normal focus range | 30 cm | |||
| Macro focus range | 10 cm | |||
| White balance override | 7 positions | |||
| Aperture range | F3.5 - F13.6 / 7 | |||
| Min shutter | 4 sec | |||
| Max shutter | 1.1000 sec | |||
| Built-in Flash | Yes, pop-up | |||
| Flash guide no. | 6.2 m (20.3 ft) 2 m | |||
| External flash | No | |||
| Flash modes | Auto, On, Red-eye reduction, Slow, Off | |||
| Exposure compensation | -2.0 to +2.0 EV in 0.3 EV steps | |||
| Metering | 64 segment, CW-average, Spot | |||
| Aperture priority | No | |||
| Shutter priority | No | |||
| Focal length multiplier | ||||
| Lens thread | Yes | |||
| Continuous Drive | Yes | |||
| Movie Clips | Yes, 640 x 480, 320 x 240, 30 fps with audio | |||
| Remote control | No | |||
| Self-timer | 2 or 10 sec | |||
| Timelapse recording | No | |||
| Orientation sensor | No | |||
| Storage types | xD Picture Card | |||
| Storage included | 27 MB Internal | |||
| Uncompressed format | Unknown | |||
| Compressed format | JPEG (EXIF 2.2) | |||
| Quality Levels | Normal, Fine | |||
| Viewfinder | Electronic | |||
| LCD | 2.5 " | |||
| LCD Pixels | 230,000 | |||
| Video out | Yes | |||
| USB | Yes | |||
| Firewire (IEEE 1394) | No | |||
| Battery / Charger | No | |||
| Battery | AA (4) batteries (NiMH recommended) | |||
| Weight (inc. batteries) | 406 g (14.3 oz) | |||
| Dimensions | 106 x 76 x 81 mm (4.2 x 3 x 3.2 in) | |||
| Notes | ||||
Other Cameras Brands
