Top Digital Cameras
Get the right Digital Camera for you!
Fujifilm FinePix F470 Zoom Digital Camera Specifications
Fujifilm FinePix F470 Zoom |
||||
| Fujifilm FinePix F470 Zoom | ![]() |
|||
| More information |
|
|||
| Max resolution | 2816 x 2112 | |||
| Low resolution | 2048 x 1536, 1600 x 1200, 640 x 480 | |||
| Image ratio w:h | 4:3, 3:2 | |||
| Effective pixels | 6.0 million | |||
| Sensor photo detectors | 6.1 million | |||
| Sensor size | 1/2.5 " | |||
| Sensor type | CCD | |||
| Colour filter array | RGB | |||
| Sensor manufacturer | Unknown | |||
| ISO rating | Auto, 64, 100, 200, 400 | |||
| Zoom wide (W) | 35 mm | |||
| Zoom tele (T) | 105 mm (3 x) | |||
| Digital zoom | Yes | |||
| Image stabilization | No | |||
| Auto Focus | Yes | |||
| Manual Focus | No | |||
| Auto focus type | Unknown | |||
| Normal focus range | 70 cm | |||
| Macro focus range | 10 cm | |||
| White balance override | 5 positions | |||
| Aperture range | F2.8 - F4.9 | |||
| Min shutter | 2 sec | |||
| Max shutter | 1/1500 sec | |||
| Built-in Flash | Yes | |||
| Flash guide no. | 4.6 m (15 ft) 6 m | |||
| External flash | No | |||
| Flash modes | Auto, On, Red-eye reduction, Slow, Off | |||
| Exposure compensation | -2.0 to +2.0 EV in 0.3 EV steps | |||
| Metering | 256 segment | |||
| Aperture priority | No | |||
| Shutter priority | No | |||
| Focal length multiplier | ||||
| Lens thread | No | |||
| Continuous Drive | Yes, 2 fps | |||
| Movie Clips | Yes, 640 x 480, 320 x 240, 30 fps | |||
| Remote control | No | |||
| Self-timer | 2 or 10 sec | |||
| Timelapse recording | No | |||
| Orientation sensor | No | |||
| Storage types | xD Picture Card + Internal | |||
| Storage included | 16 MB Internal | |||
| Uncompressed format | No | |||
| Compressed format | JPEG (EXIF 2.2) | |||
| Quality Levels | Basic, Normal, Fine | |||
| Viewfinder | No | |||
| LCD | 2.5 " | |||
| LCD Pixels | 115,000 | |||
| Video out | Yes | |||
| USB | Yes, 2.0 | |||
| Firewire (IEEE 1394) | No | |||
| Battery / Charger | Yes | |||
| Battery | Lithium-Ion (NP-40) | |||
| Weight (inc. batteries) | 150 g (5.3 oz) | |||
| Dimensions | 92 x 58 x 20 mm (3.6 x 2.3 x 0.8 in) | |||
| Notes | ||||
Other Cameras Brands
