Top Digital Cameras
Get the right Digital Camera for you!
Fujifilm FinePix F40fd Digital Camera Specifications
Fujifilm FinePix F40fd |
||||
| Fujifilm FinePix F40fd | ![]() |
|||
| More information |
|
|||
| Format | Compact | |||
| Max resolution | 3296 x 2472 | |||
| Low resolution | 2304 x 1728, 1600 x 1200, 640 x 480 | |||
| Image ratio w:h | 4:3, 3:2 | |||
| Effective pixels | 8.1 million | |||
| Sensor photo detectors | 8.3 million | |||
| Sensor size | 1/1.6 " | |||
| Sensor type | CCD | |||
| Colour filter array | RGB | |||
| Sensor manufacturer | Fujifilm SuperCCD HR | |||
| ISO rating | Auto, 100, 200, 400, 800, 1600, 2000 (Anti-Blur / Natural Light mode) | |||
| Zoom wide (W) | 36 mm | |||
| Zoom tele (T) | 108 mm (3 x) | |||
| Digital zoom | Yes | |||
| Image stabilization | No | |||
| Auto Focus | Yes | |||
| Manual Focus | No | |||
| Auto focus type | Unknown | |||
| Normal focus range | 45 cm | |||
| Macro focus range | 7 cm | |||
| White balance override | 6 positions plus manual | |||
| Aperture range | F2.8 - F5.1 | |||
| Min shutter | 3 sec | |||
| Max shutter | 1/2000 sec | |||
| Built-in Flash | Yes | |||
| Flash guide no. | 6.5 m (21.3 ft) 5 m | |||
| External flash | No | |||
| Flash modes | Auto, On, Red-eye reduction, Slow, Off | |||
| Exposure compensation | Unknown | |||
| Metering | 256 segment, Average, Spot | |||
| Aperture priority | No | |||
| Shutter priority | No | |||
| Focal length multiplier | ||||
| Lens thread | No | |||
| Continuous Drive | Yes, 1.3 fps up to 2 frames | |||
| Movie Clips | Yes, 640 x 480 / 320 x 240, 30 fps | |||
| Remote control | No | |||
| Self-timer | 2 or 10 sec | |||
| Timelapse recording | No | |||
| Orientation sensor | No | |||
| Storage types | xD Picture Card, SD card + Internal | |||
| Storage included | 25 MB Internal | |||
| Uncompressed format | No | |||
| Compressed format | JPEG (EXIF 2.2) | |||
| Quality Levels | Basic, Normal, Fine | |||
| Viewfinder | No | |||
| LCD | 2.5 " | |||
| LCD Pixels | 230,000 | |||
| Video out | Yes | |||
| USB | Yes, 2.0 | |||
| Firewire (IEEE 1394) | No | |||
| Battery / Charger | Yes | |||
| Battery | Lithium-Ion (NP-70) | |||
| Weight (inc. batteries) | 181 g (6.4 oz) | |||
| Dimensions | 96 x 59 x 23 mm (3.8 x 2.3 x 0.9 in) | |||
| Notes | Face detection | |||
Other Cameras Brands
