Top Digital Cameras
Get the right Digital Camera for you!
Fujifilm FinePix A920 Digital Camera Specifications
Fujifilm FinePix A920 |
||||
| Fujifilm FinePix A920 | ![]() |
|||
| More information |
|
|||
| Format | Compact | |||
| Max resolution | 3488 x 2616 | |||
| Low resolution | 2592 x 2484, 2048 x 1536, 1600 x 1200, 640 x 480 | |||
| Image ratio w:h | 4:3, 3:2 | |||
| Effective pixels | 9.1 million | |||
| Sensor photo detectors | 9.1 million | |||
| Sensor size | 1/1.6 " | |||
| Sensor type | CCD | |||
| Colour filter array | RGB | |||
| Sensor manufacturer | Fujifilm SuperCCD HR | |||
| ISO rating | Auto, 100, 200, 400, 800 | |||
| Zoom wide (W) | 39 mm | |||
| Zoom tele (T) | 156 mm (4 x) | |||
| Digital zoom | Yes, 7.6 x | |||
| Image stabilization | No | |||
| Auto Focus | Yes | |||
| Manual Focus | No | |||
| Auto focus type | Unknown | |||
| Normal focus range | 60 cm | |||
| Macro focus range | 10 cm | |||
| White balance override | 5 positions | |||
| Aperture range | F2.9 - F7.1 | |||
| Min shutter | 4 sec | |||
| Max shutter | 1/1200 sec | |||
| Built-in Flash | Yes | |||
| Flash guide no. | 3.9 m (12.7 ft) 9 m | |||
| External flash | No | |||
| Flash modes | Auto, On, Red-eye reduction, Slow, Off | |||
| Exposure compensation | -2.0 to +2.0 EV in 0.3 EV steps | |||
| Metering | 256 segment | |||
| Aperture priority | No | |||
| Shutter priority | No | |||
| Focal length multiplier | ||||
| Lens thread | No | |||
| Continuous Drive | No | |||
| Movie Clips | Yes, 320 x 240, 30 fps | |||
| Remote control | No | |||
| Self-timer | 2 or 10 sec | |||
| Timelapse recording | No | |||
| Orientation sensor | No | |||
| Storage types | xD Picture Card, SD card + Internal | |||
| Storage included | 10 MB Internal | |||
| Uncompressed format | ||||
| Compressed format | JPEG (EXIF 2.2) | |||
| Quality Levels | Basic, Normal, Fine | |||
| Viewfinder | No | |||
| LCD | 2.7 " | |||
| LCD Pixels | 115,000 | |||
| Video out | Yes | |||
| USB | Yes, 2.0 | |||
| Firewire (IEEE 1394) | No | |||
| Battery / Charger | No | |||
| Battery | AA (2) batteries (NiMH recommended) | |||
| Weight (inc. batteries) | 206 g (7.3 oz) | |||
| Dimensions | 98 x 62 x 32 mm (3.9 x 2.4 x 1.3 in) | |||
| Notes | ||||
Other Cameras Brands
