Top Digital Cameras
Get the right Digital Camera for you!
Casio Exilim EX-Z55 Digital Camera Specifications
Casio Exilim EX-Z55 |
||||
| Casio Exilim EX-Z55 | ![]() |
|||
| More information |
|
|||
| Format | Ultra Compact | |||
| Max resolution | 2560 x 1920 | |||
| Low resolution | 2048 x 1536, 1600 x 1200 | |||
| Image ratio w:h | 4:3, 3:2 | |||
| Effective pixels | 5.0 million | |||
| Sensor photo detectors | 5.3 million | |||
| Sensor size | 1/2.5 " | |||
| Sensor type | CCD | |||
| Colour filter array | RGB | |||
| Sensor manufacturer | Unknown | |||
| ISO rating | Auto, 50, 100, 200, 400 | |||
| Zoom wide (W) | 35 mm | |||
| Zoom tele (T) | 105 mm (3 x) | |||
| Digital zoom | Yes, 4 x | |||
| Image stabilization | No | |||
| Auto Focus | Yes | |||
| Manual Focus | Yes | |||
| Auto focus type | Unknown | |||
| Normal focus range | 50 cm | |||
| Macro focus range | 6 cm | |||
| White balance override | 6 positions, plus manual one-touch | |||
| Aperture range | F2.6 - F4.8 / ?? | |||
| Min shutter | 4 sec | |||
| Max shutter | 1/2000 sec | |||
| Built-in Flash | Yes | |||
| Flash guide no. | 2.6 m (8.5 ft) 6 m | |||
| External flash | No | |||
| Flash modes | Auto, Fill flash, Flash cancel, Red-Eye reduction | |||
| Exposure compensation | -2 to +2 EV in 1/3 EV steps | |||
| Metering | Multi-pattern | |||
| Aperture priority | No | |||
| Shutter priority | No | |||
| Focal length multiplier | ||||
| Lens thread | No | |||
| Continuous Drive | No | |||
| Movie Clips | Yes, 320 x 240, 15 fps, unlimited, with audio | |||
| Remote control | No | |||
| Self-timer | 2 or 10 sec | |||
| Timelapse recording | No | |||
| Orientation sensor | No | |||
| Storage types | SD/MMC card + Internal | |||
| Storage included | 9.3 MB Internal | |||
| Uncompressed format | No | |||
| Compressed format | JPEG (EXIF 2.2) | |||
| Quality Levels | Economy, Normal, Fine | |||
| Viewfinder | Optical | |||
| LCD | 2.5 " | |||
| LCD Pixels | 115,000 | |||
| Video out | No | |||
| USB | Yes | |||
| Firewire (IEEE 1394) | No | |||
| Battery / Charger | Yes | |||
| Battery | Lithium-Ion rechargeable | |||
| Weight (inc. batteries) | 180 g (6.3 oz) | |||
| Dimensions | 87 x 57 x 23 mm (3.4 x 2.2 x 0.9 in) | |||
| Notes | ||||
Other Cameras Brands
